MotoGP 2024 Australian Grand Prix RAC





Race results

Pos.Nr.DriverTeamBikeTime
1 93 M. Marquez 39:47.702
2 89 J. Martin +0.997
3 1 F. Bagnaia +10.100
4 49 F. Di Giannantonio +12.997
5 23 E. Bastianini +13.310
6 21 F. Morbidelli +15.434
7 33 B. Binder +15.450
8 12 M. Viñales +16.636
9 20 F. Quartararo +18.757
10 25 R. Fernandez +19.345
11 43 J. Miller +19.932
12 5 J. Zarco +20.295
13 42 A. Rins +22.210
14 10 L. Marini +24.239
15 73 A. Marquez +24.591
16 41 A. Espargaro +30.499
17 37 A. Fernandez +30.533
18 30 T. Nakagami +30.765
19 72 M. Bezzecchi +45.393
DNF 36 J. Mir
DNF 32 L. Savadori

Gallery