MotoGP 2025 Grand Prix Of The Americas RAC





Race results

Pos.Nr.DriverTeamBikeTime
1 63 F. Bagnaia 39:00.191
2 73 A. Marquez +2.089
3 49 F. Di Giannantonio +3.594
4 21 F. Morbidelli +10.732
5 43 J. Miller +11.857
6 72 M. Bezzecchi +12.238
7 23 E. Bastianini +12.815
8 10 L. Marini +15.646
9 79 A. Ogura +16.344
10 20 F. Quartararo +18.255
11 42 A. Rins +24.256
12 25 R. Fernandez +27.938
13 7 A. Fernandez +35.740
14 12 M. Viñales +42.724
15 32 L. Savadori +46.397
16 35 S. Chantra +63.601
17 5 J. Zarco +0.000
DNF 54 F. Aldeguer
DNF 93 M. Marquez
DNF 33 B. Binder
DNF 36 J. Mir
DNF 37 P. Acosta