MotoGP 2024 Malaysian Motorcycle Grand Prix RAC





Race results

Pos.Nr.DriverTeamBikeTime
1 1 F. Bagnaia 38:04.563
2 89 J. Martin +3.141
3 23 E. Bastianini +10.484
4 73 A. Marquez +12.230
5 31 P. Acosta +13.699
6 20 F. Quartararo +16.245
7 12 M. Viñales +19.447
8 42 A. Rins +20.611
9 72 M. Bezzecchi +21.994
10 37 A. Fernandez +22.174
11 5 J. Zarco +25.625
12 93 M. Marquez +27.276
13 41 A. Espargaro +27.604
14 21 F. Morbidelli +27.949
15 10 L. Marini +28.838
16 25 R. Fernandez +38.847
17 29 A. Iannone +47.599
18 32 L. Savadori +48.956
DNF 30 T. Nakagami
DNF 36 J. Mir
21 33 B. Binder +0.000
22 43 J. Miller +0.000