Kit.init();
Start of production | 2024 | Cylinder | V2 90° |
---|---|---|---|
Valves | 4 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 937 |
Bore [mm] | 94 | Stroke [mm] | 67 |
Compression ratio | 13,3:1 | Max. Power [kW/hp] | 81/110 |
RPM max. power [min-1] | 9250 | Max. torque [Nm] | 92 |
RPM max. torque [min-1] | 6500 | Fuelt treatment | Bosch electronic fuel injection system, Ø53 mm throttle bodies with ride-by-wire system |
EURO-norm | 5 | Gears | 6 |
Ratio gears | 1=38/14, 2=31/17, 28=28/20, 4=26/22, 5=24/23, 6=23/25 | Front sprocket | 15 |
Rear sprocket | 49 | Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control |
Wheelbase [mm] | 1608 | Rake [°] | 27,6 |
Front suspension | KYB Ø 48 mm upside-down fork, closed cartridge, compression and rebound adjustable, Kashima Coating on the outer tubes, DLC treatment on the inner tubes | Front wheel travel [mm] | 250 |
Front wheel | Spoked, 2.15x21 | Front tyre | Pirelli Scorpion Rally STR 90/90 - 21 M/C 54V M+S TL (A) |
Rear suspension | KYB monoshock, Ø 46 mm piston, fully adjustable (high and low speed compression, rebound), remote preload adjustment, aluminium double-sided swingarm | Rear wheel travel [mm] | 240 |
Rear wheel | Spoked, 4x18 | Rear tyre | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL |
Front brake | 2 x Ø 320 mm aluminum flange semi-floating discs, Radial mount Brembo monobloc 4-pistons calipers, Bosch Cornering ABS | Rear brake | Ø 265 mm disc, Brembo floating 2 pistons caliper, Bosch Cornering ABS |
Seat height [mm] | 885 | Colours | DesertX Rally Decor |
Instruments | 5 Zoll Color-TFT | Electric Features | Riding-modes, Power-modes, Cornering-ABS, DTC, DWC, EBC, DBL, DQS |
Start of production | 2024 |
---|---|
Cylinder | V2 90° |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 937 |
Bore [mm] | 94 |
Stroke [mm] | 67 |
Compression ratio | 13,3:1 |
Max. Power [kW/hp] | 81/110 |
RPM max. power [min-1] | 9250 |
Max. torque [Nm] | 92 |
RPM max. torque [min-1] | 6500 |
Fuelt treatment | Bosch electronic fuel injection system, Ø53 mm throttle bodies with ride-by-wire system |
EURO-norm | 5 |
Gears | 6 |
Ratio gears | 1=38/14, 2=31/17, 28=28/20, 4=26/22, 5=24/23, 6=23/25 |
Front sprocket | 15 |
Rear sprocket | 49 |
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control |
Wheelbase [mm] | 1608 |
Rake [°] | 27,6 |
Front suspension | KYB Ø 48 mm upside-down fork, closed cartridge, compression and rebound adjustable, Kashima Coating on the outer tubes, DLC treatment on the inner tubes |
Front wheel travel [mm] | 250 |
Front wheel | Spoked, 2.15x21 |
Front tyre | Pirelli Scorpion Rally STR 90/90 - 21 M/C 54V M+S TL (A) |
Rear suspension | KYB monoshock, Ø 46 mm piston, fully adjustable (high and low speed compression, rebound), remote preload adjustment, aluminium double-sided swingarm |
Rear wheel travel [mm] | 240 |
Rear wheel | Spoked, 4x18 |
Rear tyre | Pirelli Scorpion Rally STR 150/70 R18 M/C 70V M+S TL |
Front brake | 2 x Ø 320 mm aluminum flange semi-floating discs, Radial mount Brembo monobloc 4-pistons calipers, Bosch Cornering ABS |
Rear brake | Ø 265 mm disc, Brembo floating 2 pistons caliper, Bosch Cornering ABS |
Seat height [mm] | 885 |
Colours | DesertX Rally Decor |
Instruments | 5 Zoll Color-TFT |
Electric Features | Riding-modes, Power-modes, Cornering-ABS, DTC, DWC, EBC, DBL, DQS |
Pricelists, Folder...