Kit.init();
Start of production | 2023 | Cylinder | V2 90° |
---|---|---|---|
Valves | 4 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 937 |
Bore [mm] | 94 | Stroke [mm] | 67 |
Compression ratio | 13,3:1 | Max. Power [kW/hp] | 82/112 |
RPM max. power [min-1] | 9250 | Max. torque [Nm] | 93 |
RPM max. torque [min-1] | 6500 | Fuelt treatment | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system |
EURO-norm | 5 | Gears | 6 |
Ratio gears | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 | Front sprocket | 15 |
Rear sprocket | 43 | Clutch | Slipper and self-servo multiplate wet clutch with hydraulic control |
Wheelbase [mm] | 1472 | Rake [°] | 23 |
Front suspension | Fully adjustable Öhlins NIX 30 Ø 43 mm usd front fork with TiN treatment on inner tube | Front wheel travel [mm] | 140 |
Front wheel | Light alloy cast, 3,5 x 17 | Front tyre | Pirelli Diablo Rosso IV 120/70 ZR17 |
Rear suspension | Progressive linkage, fully adjustable Öhlins monoshock, aluminium double-sided swingarm | Rear wheel travel [mm] | 150 |
Rear wheel | Light alloy cast, 5,5 x 17 | Rear tyre | Pirelli Diablo Rosso IV 180/55 ZR17 |
Front brake | 2 x Ø 320 mm semi-floating aluminum flange discs, radially mounted Brembo Stylema® monobloc 4- piston callipers, radial master cylinder, Cornering ABS | Rear brake | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
Weight [kg] | 166 | Seat height [mm] | 840 |
Colours | SP-Design | Instruments | 4,3-Zoll-TFT-colour display |
Electric Features | DQS, DPL, DRL, dynamic turn indicators |
Start of production | 2023 |
---|---|
Cylinder | V2 90° |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 937 |
Bore [mm] | 94 |
Stroke [mm] | 67 |
Compression ratio | 13,3:1 |
Max. Power [kW/hp] | 82/112 |
RPM max. power [min-1] | 9250 |
Max. torque [Nm] | 93 |
RPM max. torque [min-1] | 6500 |
Fuelt treatment | Electronic fuel injection system, Ø 53 mm throttle bodies with Ride-by-Wire system |
EURO-norm | 5 |
Gears | 6 |
Ratio gears | 1=37/15, 2=30/17, 3=28/20, 4=26/22, 5=24/23, 6=23/24 |
Front sprocket | 15 |
Rear sprocket | 43 |
Clutch | Slipper and self-servo multiplate wet clutch with hydraulic control |
Wheelbase [mm] | 1472 |
Rake [°] | 23 |
Front suspension | Fully adjustable Öhlins NIX 30 Ø 43 mm usd front fork with TiN treatment on inner tube |
Front wheel travel [mm] | 140 |
Front wheel | Light alloy cast, 3,5 x 17 |
Front tyre | Pirelli Diablo Rosso IV 120/70 ZR17 |
Rear suspension | Progressive linkage, fully adjustable Öhlins monoshock, aluminium double-sided swingarm |
Rear wheel travel [mm] | 150 |
Rear wheel | Light alloy cast, 5,5 x 17 |
Rear tyre | Pirelli Diablo Rosso IV 180/55 ZR17 |
Front brake | 2 x Ø 320 mm semi-floating aluminum flange discs, radially mounted Brembo Stylema® monobloc 4- piston callipers, radial master cylinder, Cornering ABS |
Rear brake | Ø 245 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
Weight [kg] | 166 |
Seat height [mm] | 840 |
Colours | SP-Design |
Instruments | 4,3-Zoll-TFT-colour display |
Electric Features | DQS, DPL, DRL, dynamic turn indicators |
Pricelists, Folder...