Kit.init();
Start of production | 2022 | Cylinder | V2 90° |
---|---|---|---|
Valves | 4 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 1262 |
Bore [mm] | 106 | Stroke [mm] | 71 |
Compression ratio | 13:1 | Max. Power [kW/hp] | 118/160 |
RPM max. power [min-1] | 9500 | Max. torque [Nm] | 112 |
RPM max. torque [min-1] | 9500 | Fuelt treatment | Electronic fuel injection system, Ø 56 mm elliptical throttle bodies with Ride-by-Wire system |
EURO-norm | 5 | Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | Front sprocket | 28 |
Rear sprocket | 80 | Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control |
Wheelbase [mm] | 1615 | Rake [°] | 30 |
Front suspension | Adjustable Ø 50 mm usd fork with DLC treatment | Front wheel travel [mm] | 120 |
Front wheel | Light alloy, forged and machined, 3.5 x 17 | Front tyre | Pirelli Diablo Rosso III 120/70 ZR17 |
Rear suspension | Preload and rebound adjustable monoshock, remote reservoir, single-sided cast/trellis frame swingarm | Rear wheel travel [mm] | 110 |
Rear wheel | Light alloy, forged and machined, 8.0 x 17 | Rear tyre | Pirelli Diablo Rosso III 240/45 ZR17 |
Front brake | 2 x Ø 320 mm semifloating discs, radial mounted Brembo monobloc 4-piston M50 callipers, PR16/19 radial master cylinder, Cornering ABS | Rear brake | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
Weight [kg] | 221 | Seat height [mm] | 755 |
Colours | Black on Black | Instruments | 3,5 Zoll Farb TFT |
Electric Features | Riding-modes, Power-modes, Cornering-ABS, DTC, DRL, DPL |
Start of production | 2022 |
---|---|
Cylinder | V2 90° |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 1262 |
Bore [mm] | 106 |
Stroke [mm] | 71 |
Compression ratio | 13:1 |
Max. Power [kW/hp] | 118/160 |
RPM max. power [min-1] | 9500 |
Max. torque [Nm] | 112 |
RPM max. torque [min-1] | 9500 |
Fuelt treatment | Electronic fuel injection system, Ø 56 mm elliptical throttle bodies with Ride-by-Wire system |
EURO-norm | 5 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
Front sprocket | 28 |
Rear sprocket | 80 |
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control |
Wheelbase [mm] | 1615 |
Rake [°] | 30 |
Front suspension | Adjustable Ø 50 mm usd fork with DLC treatment |
Front wheel travel [mm] | 120 |
Front wheel | Light alloy, forged and machined, 3.5 x 17 |
Front tyre | Pirelli Diablo Rosso III 120/70 ZR17 |
Rear suspension | Preload and rebound adjustable monoshock, remote reservoir, single-sided cast/trellis frame swingarm |
Rear wheel travel [mm] | 110 |
Rear wheel | Light alloy, forged and machined, 8.0 x 17 |
Rear tyre | Pirelli Diablo Rosso III 240/45 ZR17 |
Front brake | 2 x Ø 320 mm semifloating discs, radial mounted Brembo monobloc 4-piston M50 callipers, PR16/19 radial master cylinder, Cornering ABS |
Rear brake | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
Weight [kg] | 221 |
Seat height [mm] | 755 |
Colours | Black on Black |
Instruments | 3,5 Zoll Farb TFT |
Electric Features | Riding-modes, Power-modes, Cornering-ABS, DTC, DRL, DPL |
Pricelists, Folder...