Kit.init();
Start of production | 2021 | Cylinder | V4 90° |
---|---|---|---|
Valves | 4 | Cooling | liquid |
Strokes | 4 | Displacement [ccm] | 1158 |
Bore [mm] | 83 | Stroke [mm] | 53 |
Compression ratio | 14,0:1 | Max. Power [kW/hp] | 125/170 |
RPM max. power [min-1] | 10500 | Max. torque [Nm] | 125 |
RPM max. torque [min-1] | 8750 | Fuelt treatment | Electronic fuel injection system, 46 mm elliptical throttle bodies with Ride-by-Wire system |
EURO-norm | 5 | Gears | 6 |
Ratio gears | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=23/29, 6=25/27 | Front sprocket | 16 |
Rear sprocket | 42 | Clutch | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run |
Wheelbase [mm] | 1567 | Rake [°] | 24,5 |
Front suspension | Ø 50 mm fully adjustable usd fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | Front wheel travel [mm] | 170 |
Front wheel | Light alloy cast, 3 x 19 | Front tyre | Pirelli Scorpion Trail II 120/70 ZR 19 |
Rear suspension | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, aluminium double-sided swingarm | Rear wheel travel [mm] | 180 |
Rear wheel | Light alloy cast, 4.5 x 17 | Rear tyre | Pirelli Scorpion Trail II 170/60 ZR 17 |
Front brake | 2 x 330 mm semi-floating discs, radially mounted Brembo M50 Stylema monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS | Rear brake | 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
Weight [kg] | 217 | Seat height [mm] | 840-860 |
Colours | Red | Instruments | 6.5 TFT colour display with Ducati Connect and full-map navigation system |
Electric Features | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control |
Start of production | 2021 |
---|---|
Cylinder | V4 90° |
Valves | 4 |
Cooling | liquid |
Strokes | 4 |
Displacement [ccm] | 1158 |
Bore [mm] | 83 |
Stroke [mm] | 53 |
Compression ratio | 14,0:1 |
Max. Power [kW/hp] | 125/170 |
RPM max. power [min-1] | 10500 |
Max. torque [Nm] | 125 |
RPM max. torque [min-1] | 8750 |
Fuelt treatment | Electronic fuel injection system, 46 mm elliptical throttle bodies with Ride-by-Wire system |
EURO-norm | 5 |
Gears | 6 |
Ratio gears | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=23/29, 6=25/27 |
Front sprocket | 16 |
Rear sprocket | 42 |
Clutch | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run |
Wheelbase [mm] | 1567 |
Rake [°] | 24,5 |
Front suspension | Ø 50 mm fully adjustable usd fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension |
Front wheel travel [mm] | 170 |
Front wheel | Light alloy cast, 3 x 19 |
Front tyre | Pirelli Scorpion Trail II 120/70 ZR 19 |
Rear suspension | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, aluminium double-sided swingarm |
Rear wheel travel [mm] | 180 |
Rear wheel | Light alloy cast, 4.5 x 17 |
Rear tyre | Pirelli Scorpion Trail II 170/60 ZR 17 |
Front brake | 2 x 330 mm semi-floating discs, radially mounted Brembo M50 Stylema monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS |
Rear brake | 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
Weight [kg] | 217 |
Seat height [mm] | 840-860 |
Colours | Red |
Instruments | 6.5 TFT colour display with Ducati Connect and full-map navigation system |
Electric Features | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control |
Pricelists, Folder...