Kit.init();
Start of production | 2019 | Cylinder | 2 |
---|---|---|---|
Valves | 4 | Cooling | liquid |
Strokes | 4 | Displacement [ccm] | 937 |
Bore [mm] | 94 | Stroke [mm] | 67 |
Compression ratio | 12.6:1 | Max. Power [kW/hp] | 83/113 |
RPM max. power [min-1] | 9000 | Max. torque [Nm] | 96 |
RPM max. torque [min-1] | 7750 | Fuelt treatment | Bosch electronic fuel injection, 53 mm throttle body. RbW |
EURO-norm | 4 | Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 | Front sprocket | 15 |
Rear sprocket | 43 | Clutch | Wet clutch, hydraulical control |
Wheelbase [mm] | 1594 | Rake [°] | 25,4 |
Front suspension | 48 mm USD-fork, fully adjustable, Electronic compression and rebound damping adjustment | Front wheel travel [mm] | 170 |
Front wheel | cast wheel 3x19 | Front tyre | 120/70 R19 Pirelli Scorpion Trail II |
Rear suspension | Sachs, fully adjustable, aluminum double-sided swingarm Electronic compression, rebound damping and spring pre-load | Rear wheel travel [mm] | 170 |
Rear wheel | cast wheel 4,50x17 | Rear tyre | 170/60 R17 Pirelli Scorpion Trail II |
Front brake | 320 mm dual disc, 4-piston-2-pad-radial-caliper, Brembo Monobloc with ABS | Rear brake | 265 mm disc 2-piston caliper with ABS |
Weight [kg] | 204 | Seat height [mm] | 840 |
Length [mm] | 2280 | Colours | Ducati-red, Star-White-Silk, GP White |
Colours wheels | Grey-mat | Instruments | TFT Color |
Electric Features | Drivemodes, Powermodes, ABS, DTC |
Start of production | 2019 |
---|---|
Cylinder | 2 |
Valves | 4 |
Cooling | liquid |
Strokes | 4 |
Displacement [ccm] | 937 |
Bore [mm] | 94 |
Stroke [mm] | 67 |
Compression ratio | 12.6:1 |
Max. Power [kW/hp] | 83/113 |
RPM max. power [min-1] | 9000 |
Max. torque [Nm] | 96 |
RPM max. torque [min-1] | 7750 |
Fuelt treatment | Bosch electronic fuel injection, 53 mm throttle body. RbW |
EURO-norm | 4 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Front sprocket | 15 |
Rear sprocket | 43 |
Clutch | Wet clutch, hydraulical control |
Wheelbase [mm] | 1594 |
Rake [°] | 25,4 |
Front suspension | 48 mm USD-fork, fully adjustable, Electronic compression and rebound damping adjustment |
Front wheel travel [mm] | 170 |
Front wheel | cast wheel 3x19 |
Front tyre | 120/70 R19 Pirelli Scorpion Trail II |
Rear suspension | Sachs, fully adjustable, aluminum double-sided swingarm Electronic compression, rebound damping and spring pre-load |
Rear wheel travel [mm] | 170 |
Rear wheel | cast wheel 4,50x17 |
Rear tyre | 170/60 R17 Pirelli Scorpion Trail II |
Front brake | 320 mm dual disc, 4-piston-2-pad-radial-caliper, Brembo Monobloc with ABS |
Rear brake | 265 mm disc 2-piston caliper with ABS |
Weight [kg] | 204 |
Seat height [mm] | 840 |
Length [mm] | 2280 |
Colours | Ducati-red, Star-White-Silk, GP White |
Colours wheels | Grey-mat |
Instruments | TFT Color |
Electric Features | Drivemodes, Powermodes, ABS, DTC |
Source: Ducati-Press
Pricelists, Folder...