Kit.init();
Start of production | 2019 | Cooling | Liquid |
---|---|---|---|
Strokes | 4 | Displacement [ccm] | 4 |
Bore [mm] | 1262 | Stroke [mm] | 106 |
Compression ratio | 71,5 | Max. Power [kW/hp] | 13/18 |
RPM max. power [min-1] | 117 | Max. torque [Nm] | 9500 |
RPM max. torque [min-1] | 129 | Fuelt treatment | Bosch electronic fuel injection system, Ø 56 mm elliptical throttle bodies with Ride-by-Wire system |
EURO-norm | 4 | Gears | 6 |
Ratio gears | 1=37/15, 2=30/17, 3=27/20, 4=24/22, 5=23/24, 6=22/25 | Front sprocket | 15 |
Rear sprocket | 43 | Clutch | Slipper and self-servo wet multiplate clutch, hydraulic control |
Wheelbase [mm] | 1600 | Rake [°] | 27 |
Front suspension | Ø 48 mm Öhlins adjustable usd fork, TiN treatment | Front wheel travel [mm] | 120 |
Front wheel | Light alloy casted and machined 3.5x17 | Front tyre | Pirelli Diablo Rosso III 120/70 ZR17 |
Rear suspension | Öhlins fully adjustable monoshock, Aluminium casted single-sided swingarm | Rear wheel travel [mm] | 130 |
Rear wheel | Light alloy casted and machined 8.0x17 | Rear tyre | Pirelli Diablo Rosso III, 240/45 ZR17 |
Front brake | 2 x Ø 320 mm semi-floating discs, Radially mounted Brembo monobloc 4-piston M50 callipers | Rear brake | Ø 265 mm disc, 2-piston Brembo floating calliper |
Weight [kg] | 218 | Seat height [mm] | 780 |
Colours | Sandstone Grey, Thrilling Black & Dark Stealth | Colours wheels | Black |
Instruments | Color-TFT | Electric Features | Riding Modes, Power Modes, Bosch Cornering ABS Evo, DTC Evo, DWC Evo, DPL Evo, Tempomat, DQS |
Start of production | 2019 |
---|---|
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 4 |
Bore [mm] | 1262 |
Stroke [mm] | 106 |
Compression ratio | 71,5 |
Max. Power [kW/hp] | 13/18 |
RPM max. power [min-1] | 117 |
Max. torque [Nm] | 9500 |
RPM max. torque [min-1] | 129 |
Fuelt treatment | Bosch electronic fuel injection system, Ø 56 mm elliptical throttle bodies with Ride-by-Wire system |
EURO-norm | 4 |
Gears | 6 |
Ratio gears | 1=37/15, 2=30/17, 3=27/20, 4=24/22, 5=23/24, 6=22/25 |
Front sprocket | 15 |
Rear sprocket | 43 |
Clutch | Slipper and self-servo wet multiplate clutch, hydraulic control |
Wheelbase [mm] | 1600 |
Rake [°] | 27 |
Front suspension | Ø 48 mm Öhlins adjustable usd fork, TiN treatment |
Front wheel travel [mm] | 120 |
Front wheel | Light alloy casted and machined 3.5x17 |
Front tyre | Pirelli Diablo Rosso III 120/70 ZR17 |
Rear suspension | Öhlins fully adjustable monoshock, Aluminium casted single-sided swingarm |
Rear wheel travel [mm] | 130 |
Rear wheel | Light alloy casted and machined 8.0x17 |
Rear tyre | Pirelli Diablo Rosso III, 240/45 ZR17 |
Front brake | 2 x Ø 320 mm semi-floating discs, Radially mounted Brembo monobloc 4-piston M50 callipers |
Rear brake | Ø 265 mm disc, 2-piston Brembo floating calliper |
Weight [kg] | 218 |
Seat height [mm] | 780 |
Colours | Sandstone Grey, Thrilling Black & Dark Stealth |
Colours wheels | Black |
Instruments | Color-TFT |
Electric Features | Riding Modes, Power Modes, Bosch Cornering ABS Evo, DTC Evo, DWC Evo, DPL Evo, Tempomat, DQS |
Pricelists, Folder...