Kit.init();
Start of production | 2018 | Cylinder | V2 90° |
---|---|---|---|
Valves | 4 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 1262 |
Bore [mm] | 106 | Stroke [mm] | 71 |
Compression ratio | 13:1 | Max. Power [kW/hp] | 116/158 |
RPM max. power [min-1] | 9500 | Max. torque [Nm] | 129 |
RPM max. torque [min-1] | 7500 | Fuelt treatment | Bosch electronic fuel injection system, elliptical throttle bodies with Ride-by-Wire, equivalent diameter 56 mm |
EURO-norm | 4 | Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | Front sprocket | 15 |
Rear sprocket | 40 | Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1585 | Rake [°] | 25 |
Front suspension | Sachs 48 mm fully adjustable usd forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension Evo (DSS) | Front wheel travel [mm] | 170 |
Front wheel | 5-spoke Y-shape cast light alloy 3.50 x 17 | Front tyre | 120/70 R17 Pirelli Scorpion Trail II |
Rear suspension | Fully adjustable Sachs unit. Electronic compression and rebound damping adjustment. Electronic spring pre-load adjustment with Ducati Skyhook Suspension (DSS) Evo. aluminum single-sided swingarm | Rear wheel travel [mm] | 170 |
Rear wheel | 5-spoke Y-shaped cast light alloy 6.00 x 17 | Rear tyre | 190/55 R17 Pirelli Scorpion Trail II |
Front brake | 2 x 330 mm semi-floating discs, radially mounted Brembo monobloc Evo M50 4-piston callipers, 2-pad, radial pump with cornering ABS as standard equipment | Rear brake | 265 mm disc, 2-piston floating calliper, with cornering ABS as standard equipment |
Weight [kg] | 213 | Seat height [mm] | 825-845 |
Instruments | TFT | Electric Features | VHC, Ridemodes, Powermodes, Cornering ABS-ABS, DTC, DWC, DQS, DMS, D|Air |
Start of production | 2018 |
---|---|
Cylinder | V2 90° |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 1262 |
Bore [mm] | 106 |
Stroke [mm] | 71 |
Compression ratio | 13:1 |
Max. Power [kW/hp] | 116/158 |
RPM max. power [min-1] | 9500 |
Max. torque [Nm] | 129 |
RPM max. torque [min-1] | 7500 |
Fuelt treatment | Bosch electronic fuel injection system, elliptical throttle bodies with Ride-by-Wire, equivalent diameter 56 mm |
EURO-norm | 4 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
Front sprocket | 15 |
Rear sprocket | 40 |
Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1585 |
Rake [°] | 25 |
Front suspension | Sachs 48 mm fully adjustable usd forks. Electronic compression and rebound damping adjustment with Ducati Skyhook Suspension Evo (DSS) |
Front wheel travel [mm] | 170 |
Front wheel | 5-spoke Y-shape cast light alloy 3.50 x 17 |
Front tyre | 120/70 R17 Pirelli Scorpion Trail II |
Rear suspension | Fully adjustable Sachs unit. Electronic compression and rebound damping adjustment. Electronic spring pre-load adjustment with Ducati Skyhook Suspension (DSS) Evo. aluminum single-sided swingarm |
Rear wheel travel [mm] | 170 |
Rear wheel | 5-spoke Y-shaped cast light alloy 6.00 x 17 |
Rear tyre | 190/55 R17 Pirelli Scorpion Trail II |
Front brake | 2 x 330 mm semi-floating discs, radially mounted Brembo monobloc Evo M50 4-piston callipers, 2-pad, radial pump with cornering ABS as standard equipment |
Rear brake | 265 mm disc, 2-piston floating calliper, with cornering ABS as standard equipment |
Weight [kg] | 213 |
Seat height [mm] | 825-845 |
Instruments | TFT |
Electric Features | VHC, Ridemodes, Powermodes, Cornering ABS-ABS, DTC, DWC, DQS, DMS, D|Air |
Pricelists, Folder...