Kit.init();
Start of production | 2018 | Cylinder | 2 |
---|---|---|---|
Valves | 4 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 1198 |
Bore [mm] | 106 | Stroke [mm] | 67 |
Compression ratio | 13:1 | Max. Power [kW/hp] | 108/147 |
RPM max. power [min-1] | 9250 | Max. torque [Nm] | 124 |
RPM max. torque [min-1] | 7750 | Fuelt treatment | electronic fuel injection, elliptical throttle body, RbW |
EURO-norm | 4 | Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | Front sprocket | 15 |
Rear sprocket | 41 | Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1485 | Rake [°] | 23,3 |
Front suspension | Öhlins 48 mm USD-fork, fully adjustable | Front wheel travel [mm] | 130 |
Front wheel | Marchesini forged alloy, W-shaped 3-spoke, 3,50 x 17 | Front tyre | I120/70 R17 Pirelli Diablo Rosso II |
Rear suspension | Progressive linkage with Öhlins fully adjustable monoshock, Alu-single sided swingarm | Rear wheel travel [mm] | 149 |
Rear wheel | Marchesini forged alloy, W-shaped 3-spoke, 6.00 x 17 | Rear tyre | 190/55 ZR17 Pirelli Diablo Rosso III |
Front brake | 330 mm dual disc 4-piston-radial-caliper, Brembo Monobloc M50 with cornering-ABS | Rear brake | 245 mm disc 2-piston-caliper with cornering-ABS |
Weight [kg] | 184 | Seat height [mm] | 795-820 |
Colours | Tricolore | Colours wheels | Gold |
Instruments | Color-TFT | Electric Features | Drivemodes, Powermodes, cornering-ABS, DTC, DWC, DQS, RbW, DDA, DRL |
Start of production | 2018 |
---|---|
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 1198 |
Bore [mm] | 106 |
Stroke [mm] | 67 |
Compression ratio | 13:1 |
Max. Power [kW/hp] | 108/147 |
RPM max. power [min-1] | 9250 |
Max. torque [Nm] | 124 |
RPM max. torque [min-1] | 7750 |
Fuelt treatment | electronic fuel injection, elliptical throttle body, RbW |
EURO-norm | 4 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
Front sprocket | 15 |
Rear sprocket | 41 |
Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1485 |
Rake [°] | 23,3 |
Front suspension | Öhlins 48 mm USD-fork, fully adjustable |
Front wheel travel [mm] | 130 |
Front wheel | Marchesini forged alloy, W-shaped 3-spoke, 3,50 x 17 |
Front tyre | I120/70 R17 Pirelli Diablo Rosso II |
Rear suspension | Progressive linkage with Öhlins fully adjustable monoshock, Alu-single sided swingarm |
Rear wheel travel [mm] | 149 |
Rear wheel | Marchesini forged alloy, W-shaped 3-spoke, 6.00 x 17 |
Rear tyre | 190/55 ZR17 Pirelli Diablo Rosso III |
Front brake | 330 mm dual disc 4-piston-radial-caliper, Brembo Monobloc M50 with cornering-ABS |
Rear brake | 245 mm disc 2-piston-caliper with cornering-ABS |
Weight [kg] | 184 |
Seat height [mm] | 795-820 |
Colours | Tricolore |
Colours wheels | Gold |
Instruments | Color-TFT |
Electric Features | Drivemodes, Powermodes, cornering-ABS, DTC, DWC, DQS, RbW, DDA, DRL |
Pricelists, Folder...