Kit.init();
Source: mediahouse.ducati.com | Start of production | 2018 | Cylinder | V2 90° |
|---|---|---|---|
| Valves | 4 | Cooling | Liquid |
| Strokes | 4 | Displacement [ccm] | 959 |
| Bore [mm] | 100 | Stroke [mm] | 60 |
| Compression ratio | 12,5:1 | Max. Power [kW/hp] | 110/150 |
| RPM max. power [min-1] | 10500 | Max. torque [Nm] | 102 |
| RPM max. torque [min-1] | 9000 | Fuelt treatment | Mitsubishi electronic fuel injection system. Twin injectors per cylinder. Full Ride-by-Wire elliptical throttle bodies |
| EURO-norm | 4 | Gears | 6 |
| Ratio gears | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 | Front sprocket | 15 |
| Rear sprocket | 43 | Clutch | Wet clutch, hydraulic control |
| Wheelbase [mm] | 1431 | Rake [°] | 24 |
| Steering lock [°] left/right | 24 | Front suspension | Fully adjustable Öhlins NIX30 wih TiN treatment |
| Front wheel travel [mm] | 120 | Front wheel | 10-spoke light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR17 Pirelli Diablo Rosso Corsa | Rear suspension | Fully adjustable Öhlins TTX36 unit. Aluminum double-sided swingarm |
| Rear wheel travel [mm] | 130 | Rear wheel | 10 spokes light alloy 5.50” x 17” |
| Rear tyre | 180/60 ZR17 Pirelli Diablo Rosso Corsa | Front brake | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 4-piston callipers, with ABS as standard |
| Rear brake | 245 mm disc, 2-piston calliper, with ABS as standard | Weight [kg] | 175 |
| Seat height [mm] | 830 | Instruments | LCD |
| Electric Features | DTC, DQS, EBS, Ride-modes, Power-modes, RbW |
| Start of production | 2018 |
|---|---|
| Cylinder | V2 90° |
| Valves | 4 |
| Cooling | Liquid |
| Strokes | 4 |
| Displacement [ccm] | 959 |
| Bore [mm] | 100 |
| Stroke [mm] | 60 |
| Compression ratio | 12,5:1 |
| Max. Power [kW/hp] | 110/150 |
| RPM max. power [min-1] | 10500 |
| Max. torque [Nm] | 102 |
| RPM max. torque [min-1] | 9000 |
| Fuelt treatment | Mitsubishi electronic fuel injection system. Twin injectors per cylinder. Full Ride-by-Wire elliptical throttle bodies |
| EURO-norm | 4 |
| Gears | 6 |
| Ratio gears | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 |
| Front sprocket | 15 |
| Rear sprocket | 43 |
| Clutch | Wet clutch, hydraulic control |
| Wheelbase [mm] | 1431 |
| Rake [°] | 24 |
| Steering lock [°] left/right | 24 |
| Front suspension | Fully adjustable Öhlins NIX30 wih TiN treatment |
| Front wheel travel [mm] | 120 |
| Front wheel | 10-spoke light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR17 Pirelli Diablo Rosso Corsa |
| Rear suspension | Fully adjustable Öhlins TTX36 unit. Aluminum double-sided swingarm |
| Rear wheel travel [mm] | 130 |
| Rear wheel | 10 spokes light alloy 5.50” x 17” |
| Rear tyre | 180/60 ZR17 Pirelli Diablo Rosso Corsa |
| Front brake | 2 x 320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 4-piston callipers, with ABS as standard |
| Rear brake | 245 mm disc, 2-piston calliper, with ABS as standard |
| Weight [kg] | 175 |
| Seat height [mm] | 830 |
| Instruments | LCD |
| Electric Features | DTC, DQS, EBS, Ride-modes, Power-modes, RbW |
Pricelists, Folder...