Kit.init();
Start of production | 2017 | Cylinder | 2 |
---|---|---|---|
Valves | 2 | Cooling | air |
Strokes | 4 | Displacement [ccm] | 803 |
Bore [mm] | 88 | Stroke [mm] | 66 |
Compression ratio | 11:1 | Max. Power [kW/hp] | 55/75 |
RPM max. power [min-1] | 8250 | Max. torque [Nm] | 68 |
RPM max. torque [min-1] | 7750 | Fuelt treatment | electric injection |
EURO-norm | 4 | Gears | 6 |
Ratio gears | 1=32/13 2=30/18 3=28/21 4=26/23 5=22/22 6=24/26 | Front sprocket | 15 |
Rear sprocket | 46 | Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1435 | Rake [°] | 24 |
Front suspension | Kayaba 43 mm USD-fork | Front wheel travel [mm] | 130 |
Front wheel | 10-spokes light alloy, 3.50 x 17 | Front tyre | 120/70 ZR17 Pirelli Diablo Rosso II |
Rear suspension | Sachs | Rear wheel travel [mm] | 150 |
Rear wheel | 10-spokes light alloy, 5.50 x 17 | Rear tyre | 180/55 ZR17 Pirelli Diablo Rosso II |
Front brake | 320 mm dual disc, 4-piston-radial-caliper, Brembo Monobloc M4-32 with ABS | Rear brake | 245 mm disc, 2-piston caliper with ABS |
Weight [kg] | 175 | Seat height [mm] | 805 |
Colours | Ducat-red, star-white, Dark-Stealth | Colours wheels | black, red |
Instruments | LCD |
Start of production | 2017 |
---|---|
Cylinder | 2 |
Valves | 2 |
Cooling | air |
Strokes | 4 |
Displacement [ccm] | 803 |
Bore [mm] | 88 |
Stroke [mm] | 66 |
Compression ratio | 11:1 |
Max. Power [kW/hp] | 55/75 |
RPM max. power [min-1] | 8250 |
Max. torque [Nm] | 68 |
RPM max. torque [min-1] | 7750 |
Fuelt treatment | electric injection |
EURO-norm | 4 |
Gears | 6 |
Ratio gears | 1=32/13 2=30/18 3=28/21 4=26/23 5=22/22 6=24/26 |
Front sprocket | 15 |
Rear sprocket | 46 |
Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1435 |
Rake [°] | 24 |
Front suspension | Kayaba 43 mm USD-fork |
Front wheel travel [mm] | 130 |
Front wheel | 10-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 Pirelli Diablo Rosso II |
Rear suspension | Sachs |
Rear wheel travel [mm] | 150 |
Rear wheel | 10-spokes light alloy, 5.50 x 17 |
Rear tyre | 180/55 ZR17 Pirelli Diablo Rosso II |
Front brake | 320 mm dual disc, 4-piston-radial-caliper, Brembo Monobloc M4-32 with ABS |
Rear brake | 245 mm disc, 2-piston caliper with ABS |
Weight [kg] | 175 |
Seat height [mm] | 805 |
Colours | Ducat-red, star-white, Dark-Stealth |
Colours wheels | black, red |
Instruments | LCD |
Pricelists, Folder...