Kit.init();
Start of production | 2017 | Cylinder | 2 |
---|---|---|---|
Valves | 4 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 1196 |
Bore [mm] | 106 | Stroke [mm] | 67 |
Compression ratio | 13:1 | Max. Power [kW/hp] | 110/150 |
RPM max. power [min-1] | 9250 | Max. torque [Nm] | 126 |
RPM max. torque [min-1] | 7750 | Fuelt treatment | electronic fuel injection, elliptical throttle body, RbW |
EURO-norm | 4 | Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | Front sprocket | 15 |
Rear sprocket | 41 | Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1485 | Rake [°] | 23,3 |
Front suspension | Kayba 43 mm USD-fork, fully adjustable | Front wheel travel [mm] | 130 |
Front wheel | 10-spokes light alloy, 3.50 x 17 | Front tyre | I120/70 R17 Pirelli Diablo Rosso II |
Rear suspension | Sachs, Vorspannung and Zugstufe einstellbar, Alu-single sided swingarm | Rear wheel travel [mm] | 149 |
Rear wheel | 10-spokes light alloy, 6.00 x 17 | Rear tyre | 190/55 ZR17 Pirelli Diablo Rosso III |
Front brake | 320 mm dual disc 4-piston-radial-caliper, Brembo Monobloc M4.32 with cornering-ABS | Rear brake | 245 mm disc 2-piston-caliper with cornering-ABS |
Weight [kg] | 209 | Seat height [mm] | 795-820 |
Colours | Ducati-red | Colours wheels | black |
Instruments | Farb-TFT | Electric Features | Drivemodes, Powermodes, cornering-ABS, DTC, DWC, DQS, RbW, DDA, DRL |
Start of production | 2017 |
---|---|
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 1196 |
Bore [mm] | 106 |
Stroke [mm] | 67 |
Compression ratio | 13:1 |
Max. Power [kW/hp] | 110/150 |
RPM max. power [min-1] | 9250 |
Max. torque [Nm] | 126 |
RPM max. torque [min-1] | 7750 |
Fuelt treatment | electronic fuel injection, elliptical throttle body, RbW |
EURO-norm | 4 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
Front sprocket | 15 |
Rear sprocket | 41 |
Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1485 |
Rake [°] | 23,3 |
Front suspension | Kayba 43 mm USD-fork, fully adjustable |
Front wheel travel [mm] | 130 |
Front wheel | 10-spokes light alloy, 3.50 x 17 |
Front tyre | I120/70 R17 Pirelli Diablo Rosso II |
Rear suspension | Sachs, Vorspannung and Zugstufe einstellbar, Alu-single sided swingarm |
Rear wheel travel [mm] | 149 |
Rear wheel | 10-spokes light alloy, 6.00 x 17 |
Rear tyre | 190/55 ZR17 Pirelli Diablo Rosso III |
Front brake | 320 mm dual disc 4-piston-radial-caliper, Brembo Monobloc M4.32 with cornering-ABS |
Rear brake | 245 mm disc 2-piston-caliper with cornering-ABS |
Weight [kg] | 209 |
Seat height [mm] | 795-820 |
Colours | Ducati-red |
Colours wheels | black |
Instruments | Farb-TFT |
Electric Features | Drivemodes, Powermodes, cornering-ABS, DTC, DWC, DQS, RbW, DDA, DRL |
Pricelists, Folder...