Kit.init();
Source: mediahouse.ducati.com | Start of production | 2016 | Cylinder | 2 |
|---|---|---|---|
| Valves | 4 | Cooling | Liquid |
| Strokes | 4 | Displacement [ccm] | 1198 |
| Bore [mm] | 106 | Stroke [mm] | 67 |
| Compression ratio | 13.0:1 | Max. Power [kW/hp] | 117/159 |
| RPM max. power [min-1] | 9250 | Max. torque [Nm] | 131 |
| RPM max. torque [min-1] | 7750 | Fuelt treatment | Synerject-Continental electronic fuel injection, elliptical throttle body |
| EURO-norm | 4 | Gears | 6 |
| Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | Front sprocket | 15 |
| Rear sprocket | 41 | Clutch | Wet clutch, hydraulic control |
| Wheelbase [mm] | 1509 | Rake [°] | 24,3 |
| Front suspension | Öhlins 48 mm USD-fork | Front wheel travel [mm] | 130 |
| Front wheel | 3-W-spokes light alloy, forged 3.50 x 17 | Front tyre | 120/70 ZR17 Pirelli Diablo Supercorsa SP |
| Rear tyre | 200/55 ZR17 Pirelli Diablo Supercorsa SP | Front brake | 330 mm dual disc 4-piston-radial-caliper, Brembo Monobloc Evo M50 with ABS |
| Rear brake | 245 mm disc, 2-piston caliper with ABS | Weight [kg] | 180 |
| Seat height [mm] | 830 | Colours | red, black |
| Colours wheels | Dark chromee | Instruments | TFT-Farb-Display |
| Electric Features | Drivemodes, Powermodes, ABS, DTC RbW |
| Start of production | 2016 |
|---|---|
| Cylinder | 2 |
| Valves | 4 |
| Cooling | Liquid |
| Strokes | 4 |
| Displacement [ccm] | 1198 |
| Bore [mm] | 106 |
| Stroke [mm] | 67 |
| Compression ratio | 13.0:1 |
| Max. Power [kW/hp] | 117/159 |
| RPM max. power [min-1] | 9250 |
| Max. torque [Nm] | 131 |
| RPM max. torque [min-1] | 7750 |
| Fuelt treatment | Synerject-Continental electronic fuel injection, elliptical throttle body |
| EURO-norm | 4 |
| Gears | 6 |
| Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
| Front sprocket | 15 |
| Rear sprocket | 41 |
| Clutch | Wet clutch, hydraulic control |
| Wheelbase [mm] | 1509 |
| Rake [°] | 24,3 |
| Front suspension | Öhlins 48 mm USD-fork |
| Front wheel travel [mm] | 130 |
| Front wheel | 3-W-spokes light alloy, forged 3.50 x 17 |
| Front tyre | 120/70 ZR17 Pirelli Diablo Supercorsa SP |
| Rear tyre | 200/55 ZR17 Pirelli Diablo Supercorsa SP |
| Front brake | 330 mm dual disc 4-piston-radial-caliper, Brembo Monobloc Evo M50 with ABS |
| Rear brake | 245 mm disc, 2-piston caliper with ABS |
| Weight [kg] | 180 |
| Seat height [mm] | 830 |
| Colours | red, black |
| Colours wheels | Dark chromee |
| Instruments | TFT-Farb-Display |
| Electric Features | Drivemodes, Powermodes, ABS, DTC RbW |
Pricelists, Folder...