Kit.init();
Start of production | 2016 | End of production | 2017 |
---|---|---|---|
Cylinder | 2 | Valves | 4 |
Cooling | Liquid | Strokes | 4 |
Displacement [ccm] | 937 | Bore [mm] | 94 |
Stroke [mm] | 67 | Compression ratio | 13.1:1 |
Max. Power [kW/hp] | 83/113 | RPM max. power [min-1] | 9000 |
Max. torque [Nm] | 97 | RPM max. torque [min-1] | 7500 |
Fuelt treatment | Magneti Marelli electronic fuel injection with RbW | EURO-norm | 4 |
Gears | 6 | Ratio gears | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Front sprocket | 15 | Rear sprocket | 43 |
Clutch | Wet clutch, mechanical control | Wheelbase [mm] | 1485 |
Rake [°] | 25,5 | Front suspension | 43 mm USD-fork |
Front wheel travel [mm] | 104 | Front wheel | 10-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 Pirelli Scorpion Trail | Rear suspension | Sachs, aluminum single-sided swingarm |
Rear wheel | 10-spokes light alloy, 5.50 x 17 | Rear tyre | 180/5 ZR17 Pirelli Scorpion Trail |
Front brake | 320 mm dual disc 4-piston-2-pad-radial-caliper, Brembo Monobloc with ABS | Rear brake | 245 mm disc, 2-piston caliper with ABS |
Weight [kg] | 187 | Seat height [mm] | 810-830 |
Colours | red | Colours wheels | black |
Instruments | LCD, Dot Matrix | Electric Features | Drivemodes, Powermodes, ABS, DTC |
Start of production | 2016 |
---|---|
End of production | 2017 |
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 937 |
Bore [mm] | 94 |
Stroke [mm] | 67 |
Compression ratio | 13.1:1 |
Max. Power [kW/hp] | 83/113 |
RPM max. power [min-1] | 9000 |
Max. torque [Nm] | 97 |
RPM max. torque [min-1] | 7500 |
Fuelt treatment | Magneti Marelli electronic fuel injection with RbW |
EURO-norm | 4 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Front sprocket | 15 |
Rear sprocket | 43 |
Clutch | Wet clutch, mechanical control |
Wheelbase [mm] | 1485 |
Rake [°] | 25,5 |
Front suspension | 43 mm USD-fork |
Front wheel travel [mm] | 104 |
Front wheel | 10-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 Pirelli Scorpion Trail |
Rear suspension | Sachs, aluminum single-sided swingarm |
Rear wheel | 10-spokes light alloy, 5.50 x 17 |
Rear tyre | 180/5 ZR17 Pirelli Scorpion Trail |
Front brake | 320 mm dual disc 4-piston-2-pad-radial-caliper, Brembo Monobloc with ABS |
Rear brake | 245 mm disc, 2-piston caliper with ABS |
Weight [kg] | 187 |
Seat height [mm] | 810-830 |
Colours | red |
Colours wheels | black |
Instruments | LCD, Dot Matrix |
Electric Features | Drivemodes, Powermodes, ABS, DTC |
Pricelists, Folder...