Kit.init();
Source: mediahouse.ducati.com | Start of production | 2016 | Cylinder | 2 |
|---|---|---|---|
| Valves | 4 | Cooling | Liquid |
| Strokes | 4 | Displacement [ccm] | 959 |
| Bore [mm] | 100 | Stroke [mm] | 60 |
| Compression ratio | 12.5:1 | Max. Power [kW/hp] | 110/150 |
| RPM max. power [min-1] | 10500 | Max. torque [Nm] | 102 |
| RPM max. torque [min-1] | 9000 | Fuelt treatment | Mitsubishi electronic fuel injection, Twin-Injection, RbW, elliptical throttle body |
| EURO-norm | 4 | Gears | 6 |
| Ratio gears | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 | Front sprocket | 15 |
| Rear sprocket | 43 | Clutch | Wet clutch, hydraulic control |
| Wheelbase [mm] | 1431 | Rake [°] | 24 |
| Steering lock [°] left/right | 24 | Front suspension | Showa 43 mm BPF-fork, fully adjustable |
| Front wheel travel [mm] | 120 | Front wheel | 10-spokes light alloy, 3.50 x 17 |
| Front tyre | 120/70 ZR17 Pirelli Diablo Rosso Corsa | Rear suspension | Sachs |
| Rear wheel travel [mm] | 130 | Rear wheel | 10-spokes light alloy, 5.50 x 17 |
| Rear tyre | 180/60 ZR17 Pirelli Diablo Rosso Corsa | Front brake | 320 mm dual disc, 4-piston-radial-caliper, Brembo Monobloc M4.32, with ABS |
| Rear brake | 245 mm disc, 2-piston caliper with ABS | Weight [kg] | 176 |
| Seat height [mm] | 830 | Length [mm] | 2056 |
| Colours | Ducati-red, Arctic-White | Colours wheels | black, red |
| Instruments | LCD | Electric Features | DTC, DQS, EBS, Drivemodes, Powermodes, RbW |
| Start of production | 2016 |
|---|---|
| Cylinder | 2 |
| Valves | 4 |
| Cooling | Liquid |
| Strokes | 4 |
| Displacement [ccm] | 959 |
| Bore [mm] | 100 |
| Stroke [mm] | 60 |
| Compression ratio | 12.5:1 |
| Max. Power [kW/hp] | 110/150 |
| RPM max. power [min-1] | 10500 |
| Max. torque [Nm] | 102 |
| RPM max. torque [min-1] | 9000 |
| Fuelt treatment | Mitsubishi electronic fuel injection, Twin-Injection, RbW, elliptical throttle body |
| EURO-norm | 4 |
| Gears | 6 |
| Ratio gears | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 |
| Front sprocket | 15 |
| Rear sprocket | 43 |
| Clutch | Wet clutch, hydraulic control |
| Wheelbase [mm] | 1431 |
| Rake [°] | 24 |
| Steering lock [°] left/right | 24 |
| Front suspension | Showa 43 mm BPF-fork, fully adjustable |
| Front wheel travel [mm] | 120 |
| Front wheel | 10-spokes light alloy, 3.50 x 17 |
| Front tyre | 120/70 ZR17 Pirelli Diablo Rosso Corsa |
| Rear suspension | Sachs |
| Rear wheel travel [mm] | 130 |
| Rear wheel | 10-spokes light alloy, 5.50 x 17 |
| Rear tyre | 180/60 ZR17 Pirelli Diablo Rosso Corsa |
| Front brake | 320 mm dual disc, 4-piston-radial-caliper, Brembo Monobloc M4.32, with ABS |
| Rear brake | 245 mm disc, 2-piston caliper with ABS |
| Weight [kg] | 176 |
| Seat height [mm] | 830 |
| Length [mm] | 2056 |
| Colours | Ducati-red, Arctic-White |
| Colours wheels | black, red |
| Instruments | LCD |
| Electric Features | DTC, DQS, EBS, Drivemodes, Powermodes, RbW |
Pricelists, Folder...