Kit.init();
Source: mediahouse.ducati.com | Start of production | 2016 | Cylinder | 2 |
|---|---|---|---|
| Valves | 4 | Cooling | Liquid |
| Strokes | 4 | Displacement [ccm] | 1285 |
| Bore [mm] | 116 | Stroke [mm] | 60 |
| Compression ratio | 12.6:1 | Max. Power [kW/hp] | 150/204 |
| RPM max. power [min-1] | 10500 | Max. torque [Nm] | 144 |
| RPM max. torque [min-1] | 8750 | Fuelt treatment | Mitsubishi electronic fuel injection, Twin-Injection, RbW, elliptical throttle body |
| EURO-norm | 3 | Gears | 6 |
| Ratio gears | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 | Front sprocket | 15 |
| Rear sprocket | 39 | Clutch | Wet clutch, hydraulic control |
| Wheelbase [mm] | 1437 | Rake [°] | 24 |
| Steering lock [°] left/right | 24 | Front suspension | Öhlins NIX30 43 mm USD-fork, elektronisch einstellbar, TiN |
| Front wheel travel [mm] | 120 | Front wheel | 3-spokes light alloy, forged, 3.50 x 17 |
| Front tyre | 120/70 ZR17 Pirelli Diablo Supercorsa SP | Rear suspension | Öhlins TTX36, elektronisch einstellbar |
| Rear wheel travel [mm] | 130 | Rear wheel | 3-spokes light alloy, forged, 6.00 x 17 |
| Rear tyre | 200/55 ZR17 Pirelli Diablo Supercorsa SP | Front brake | 330 mm dual disc, 4-piston-radial-caliper, Brembo Monobloc EVO M50, with cornering-ABS |
| Rear brake | 245 mm disc, 2-piston caliper with cornering-ABS | Weight [kg] | 166 |
| Seat height [mm] | 830 | Length [mm] | 2060 |
| Colours | Ducati-red | Colours wheels | black |
| Instruments | TFT | Electric Features | DTC, DQS, EBS, Drivemodes, DWC, RbW |
| Start of production | 2016 |
|---|---|
| Cylinder | 2 |
| Valves | 4 |
| Cooling | Liquid |
| Strokes | 4 |
| Displacement [ccm] | 1285 |
| Bore [mm] | 116 |
| Stroke [mm] | 60 |
| Compression ratio | 12.6:1 |
| Max. Power [kW/hp] | 150/204 |
| RPM max. power [min-1] | 10500 |
| Max. torque [Nm] | 144 |
| RPM max. torque [min-1] | 8750 |
| Fuelt treatment | Mitsubishi electronic fuel injection, Twin-Injection, RbW, elliptical throttle body |
| EURO-norm | 3 |
| Gears | 6 |
| Ratio gears | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 |
| Front sprocket | 15 |
| Rear sprocket | 39 |
| Clutch | Wet clutch, hydraulic control |
| Wheelbase [mm] | 1437 |
| Rake [°] | 24 |
| Steering lock [°] left/right | 24 |
| Front suspension | Öhlins NIX30 43 mm USD-fork, elektronisch einstellbar, TiN |
| Front wheel travel [mm] | 120 |
| Front wheel | 3-spokes light alloy, forged, 3.50 x 17 |
| Front tyre | 120/70 ZR17 Pirelli Diablo Supercorsa SP |
| Rear suspension | Öhlins TTX36, elektronisch einstellbar |
| Rear wheel travel [mm] | 130 |
| Rear wheel | 3-spokes light alloy, forged, 6.00 x 17 |
| Rear tyre | 200/55 ZR17 Pirelli Diablo Supercorsa SP |
| Front brake | 330 mm dual disc, 4-piston-radial-caliper, Brembo Monobloc EVO M50, with cornering-ABS |
| Rear brake | 245 mm disc, 2-piston caliper with cornering-ABS |
| Weight [kg] | 166 |
| Seat height [mm] | 830 |
| Length [mm] | 2060 |
| Colours | Ducati-red |
| Colours wheels | black |
| Instruments | TFT |
| Electric Features | DTC, DQS, EBS, Drivemodes, DWC, RbW |
Pricelists, Folder...