Kit.init();
Start of production | 2015 | Cylinder | 2 |
---|---|---|---|
Valves | 4 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 1198 |
Bore [mm] | 106 | Stroke [mm] | 67 |
Compression ratio | 12.5:1 | Max. Power [kW/hp] | 117/159 |
RPM max. power [min-1] | 9500 | Max. torque [Nm] | 136 |
RPM max. torque [min-1] | 7500 | Fuelt treatment | Bosch electronic fuel injection, elliptical throttle body, Ride by Wire |
EURO-norm | 4 | Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | Front sprocket | 15 |
Rear sprocket | 40 | Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1529 | Rake [°] | 24 |
Steering lock [°] left/right | 40 | Front suspension | 48 mm USD-fork |
Front wheel travel [mm] | 170 | Front wheel | 3-Y-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 Pirelli Scorpion Trail II | Rear suspension | Sachs, fully adjustable, eletronic adjustable, Alu-single sided swingarm |
Rear wheel travel [mm] | 170 | Rear wheel | 3-Y-spokes light alloy, 6.00 x 17 |
Rear tyre | 190/70 ZR17 Pirelli Scorpion Trail II | Front brake | 330 mm dual disc 4-piston-2-pad-Radial-caliper, Brembo Monobloc with ABS |
Rear brake | 265 mm disc, 2-piston caliper with ABS | Weight [kg] | 209 |
Seat height [mm] | 825-845 | Length [mm] | 2190 |
Colours | Ducati-red | Colours wheels | black |
Instruments | LCD | Electric Features | Drivemodes, Powermodes, RbW, ABS, DTC, DSS, DWC, Cruise Control, LED Scheinwerfer, Hands-Free, beleu |
Start of production | 2015 |
---|---|
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 1198 |
Bore [mm] | 106 |
Stroke [mm] | 67 |
Compression ratio | 12.5:1 |
Max. Power [kW/hp] | 117/159 |
RPM max. power [min-1] | 9500 |
Max. torque [Nm] | 136 |
RPM max. torque [min-1] | 7500 |
Fuelt treatment | Bosch electronic fuel injection, elliptical throttle body, Ride by Wire |
EURO-norm | 4 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
Front sprocket | 15 |
Rear sprocket | 40 |
Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1529 |
Rake [°] | 24 |
Steering lock [°] left/right | 40 |
Front suspension | 48 mm USD-fork |
Front wheel travel [mm] | 170 |
Front wheel | 3-Y-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 Pirelli Scorpion Trail II |
Rear suspension | Sachs, fully adjustable, eletronic adjustable, Alu-single sided swingarm |
Rear wheel travel [mm] | 170 |
Rear wheel | 3-Y-spokes light alloy, 6.00 x 17 |
Rear tyre | 190/70 ZR17 Pirelli Scorpion Trail II |
Front brake | 330 mm dual disc 4-piston-2-pad-Radial-caliper, Brembo Monobloc with ABS |
Rear brake | 265 mm disc, 2-piston caliper with ABS |
Weight [kg] | 209 |
Seat height [mm] | 825-845 |
Length [mm] | 2190 |
Colours | Ducati-red |
Colours wheels | black |
Instruments | LCD |
Electric Features | Drivemodes, Powermodes, RbW, ABS, DTC, DSS, DWC, Cruise Control, LED Scheinwerfer, Hands-Free, beleu |
Pricelists, Folder...