Kit.init();
Start of production | 2015 | End of production | 2017 |
---|---|---|---|
Cylinder | 2 | Valves | 4 |
Cooling | Liquid | Strokes | 4 |
Displacement [ccm] | 821 | Bore [mm] | 88 |
Stroke [mm] | 67 | Compression ratio | 12.8:1 |
Max. Power [kW/hp] | 82/112 | RPM max. power [min-1] | 9250 |
Max. torque [Nm] | 89 | RPM max. torque [min-1] | 7750 |
Fuelt treatment | Continental electronic fuel injection, Mikuni 53 mm throttle body, Ride-By-Wire | EURO-norm | 3 |
Gears | 6 | Ratio gears | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Front sprocket | 15 | Rear sprocket | 46 |
Clutch | Wet clutch, hydraulic control | Wheelbase [mm] | 1480 |
Rake [°] | 24,3 | Steering lock [°] left/right | 30 |
Front suspension | 43 mm USD-fork | Front wheel travel [mm] | 130 |
Front wheel | 10-spokes light alloy, 3.50 x 17 | Front tyre | 120/70 ZR17 Pirelli Diablo Rosso II |
Rear suspension | Sachs, aluminum swingarm | Rear wheel travel [mm] | 140 |
Rear wheel | 10-spokes light alloy, 5.50 x 17 | Rear tyre | 180/70 ZR 17 Pirelli Diablo Rosso II |
Front brake | 320 dual disc, radial-caliper, Brembo Monobloc M4-32 with ABS | Rear brake | 245 mm disc, 2-piston caliper with ABS |
Weight [kg] | 179 | Seat height [mm] | 785-810 |
Length [mm] | 2154 | Colours | Ducati-red, Dust-grey |
Colours wheels | black, red | Instruments | LCD |
Electric Features | Farmodi, DTC, Ride-by-Wire |
Start of production | 2015 |
---|---|
End of production | 2017 |
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 821 |
Bore [mm] | 88 |
Stroke [mm] | 67 |
Compression ratio | 12.8:1 |
Max. Power [kW/hp] | 82/112 |
RPM max. power [min-1] | 9250 |
Max. torque [Nm] | 89 |
RPM max. torque [min-1] | 7750 |
Fuelt treatment | Continental electronic fuel injection, Mikuni 53 mm throttle body, Ride-By-Wire |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Front sprocket | 15 |
Rear sprocket | 46 |
Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1480 |
Rake [°] | 24,3 |
Steering lock [°] left/right | 30 |
Front suspension | 43 mm USD-fork |
Front wheel travel [mm] | 130 |
Front wheel | 10-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 Pirelli Diablo Rosso II |
Rear suspension | Sachs, aluminum swingarm |
Rear wheel travel [mm] | 140 |
Rear wheel | 10-spokes light alloy, 5.50 x 17 |
Rear tyre | 180/70 ZR 17 Pirelli Diablo Rosso II |
Front brake | 320 dual disc, radial-caliper, Brembo Monobloc M4-32 with ABS |
Rear brake | 245 mm disc, 2-piston caliper with ABS |
Weight [kg] | 179 |
Seat height [mm] | 785-810 |
Length [mm] | 2154 |
Colours | Ducati-red, Dust-grey |
Colours wheels | black, red |
Instruments | LCD |
Electric Features | Farmodi, DTC, Ride-by-Wire |
Pricelists, Folder...