Kit.init();
Start of production | 2014 | Cylinder | 2 |
---|---|---|---|
Valves | 4 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 1198 |
Bore [mm] | 106 | Stroke [mm] | 67 |
Compression ratio | 12.5:1 | Max. Power [kW/hp] | 99/135 |
RPM max. power [min-1] | 8750 | Max. torque [Nm] | 117 |
RPM max. torque [min-1] | 7250 | Fuelt treatment | Continental electronic fuel injection, Mikuni 53 mm throttle body, Ride-By-Wire |
EURO-norm | 3 | Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 | Front sprocket | 15 |
Rear sprocket | 41 | Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1511 | Rake [°] | 24,3 |
Steering lock [°] left/right | 30 | Front suspension | Kayaba 43 mm USD-fork, fully adjustable |
Front wheel travel [mm] | 130 | Front wheel | 10-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR 17 Pirelli Diablo Rosso II | Rear suspension | Sachs, aluminum single-sided swingarm |
Rear wheel travel [mm] | 152 | Rear wheel | 10-spokes light alloy, 6.00 x 17 |
Rear tyre | 190/70 ZR 17 Pirelli Diablo Rosso II | Front brake | 320 dual disc, radial-caliper, Brembo Monobloc M4-32 with ABS |
Rear brake | 245 mm disc, 2-piston caliper with ABS | Weight [kg] | 182 |
Seat height [mm] | 785-810 | Length [mm] | 2156 |
Colours | red | Colours wheels | black |
Instruments | TFT | Electric Features | DTC, Ride-by-Wire, Drivemodes |
Start of production | 2014 |
---|---|
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 1198 |
Bore [mm] | 106 |
Stroke [mm] | 67 |
Compression ratio | 12.5:1 |
Max. Power [kW/hp] | 99/135 |
RPM max. power [min-1] | 8750 |
Max. torque [Nm] | 117 |
RPM max. torque [min-1] | 7250 |
Fuelt treatment | Continental electronic fuel injection, Mikuni 53 mm throttle body, Ride-By-Wire |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
Front sprocket | 15 |
Rear sprocket | 41 |
Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1511 |
Rake [°] | 24,3 |
Steering lock [°] left/right | 30 |
Front suspension | Kayaba 43 mm USD-fork, fully adjustable |
Front wheel travel [mm] | 130 |
Front wheel | 10-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR 17 Pirelli Diablo Rosso II |
Rear suspension | Sachs, aluminum single-sided swingarm |
Rear wheel travel [mm] | 152 |
Rear wheel | 10-spokes light alloy, 6.00 x 17 |
Rear tyre | 190/70 ZR 17 Pirelli Diablo Rosso II |
Front brake | 320 dual disc, radial-caliper, Brembo Monobloc M4-32 with ABS |
Rear brake | 245 mm disc, 2-piston caliper with ABS |
Weight [kg] | 182 |
Seat height [mm] | 785-810 |
Length [mm] | 2156 |
Colours | red |
Colours wheels | black |
Instruments | TFT |
Electric Features | DTC, Ride-by-Wire, Drivemodes |
Pricelists, Folder...