Kit.init();
Start of production | 2014 | End of production | 2016 |
---|---|---|---|
Cylinder | 2 | Valves | 4 |
Cooling | Liquid | Strokes | 4 |
Displacement [ccm] | 898 | Bore [mm] | 100 |
Stroke [mm] | 57 | Compression ratio | 12.5:1 |
Max. Power [kW/hp] | 109/148 | RPM max. power [min-1] | 10750 |
Max. torque [Nm] | 99 | RPM max. torque [min-1] | 9000 |
Fuelt treatment | Mitsubishi electronic fuel injection, elliptical throttle body, Ride-By-Wire | EURO-norm | 3 |
Gears | 6 | Ratio gears | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 |
Front sprocket | 15 | Rear sprocket | 44 |
Clutch | Wet clutch, hydraulic control | Wheelbase [mm] | 1426 |
Rake [°] | 24 | Steering lock [°] left/right | 26 |
Front suspension | Showa BFP 43 mm USD-fork, fully adjustable | Front wheel travel [mm] | 120 |
Front wheel | 10-spokes light alloy, 3.50 x 17 | Front tyre | 120/70 ZR17 Pirelli Diablo Rosso Corsa |
Rear suspension | Sachs, fully adjustable, Aluminum-single sided swingarm | Rear wheel travel [mm] | 130 |
Rear tyre | 180/70 ZR17 Pirelli Diablo Rosso Corsa | Front brake | 320 dual disc, radial-caliper, Brembo Monobloc M4-32 with ABS |
Rear brake | 245 mm disc, 2-piston caliper | Weight [kg] | 169 |
Seat height [mm] | 830 | Length [mm] | 2075 |
Instruments | LCD | Electric Features | DTC, DQS, EBC, Drivemodes |
Start of production | 2014 |
---|---|
End of production | 2016 |
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 898 |
Bore [mm] | 100 |
Stroke [mm] | 57 |
Compression ratio | 12.5:1 |
Max. Power [kW/hp] | 109/148 |
RPM max. power [min-1] | 10750 |
Max. torque [Nm] | 99 |
RPM max. torque [min-1] | 9000 |
Fuelt treatment | Mitsubishi electronic fuel injection, elliptical throttle body, Ride-By-Wire |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 |
Front sprocket | 15 |
Rear sprocket | 44 |
Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1426 |
Rake [°] | 24 |
Steering lock [°] left/right | 26 |
Front suspension | Showa BFP 43 mm USD-fork, fully adjustable |
Front wheel travel [mm] | 120 |
Front wheel | 10-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 Pirelli Diablo Rosso Corsa |
Rear suspension | Sachs, fully adjustable, Aluminum-single sided swingarm |
Rear wheel travel [mm] | 130 |
Rear tyre | 180/70 ZR17 Pirelli Diablo Rosso Corsa |
Front brake | 320 dual disc, radial-caliper, Brembo Monobloc M4-32 with ABS |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 169 |
Seat height [mm] | 830 |
Length [mm] | 2075 |
Instruments | LCD |
Electric Features | DTC, DQS, EBC, Drivemodes |
Pricelists, Folder...