Kit.init();
Start of production | 2014 | End of production | 2016 |
---|---|---|---|
Cylinder | 2 | Valves | 4 |
Cooling | Liquid | Strokes | 4 |
Displacement [ccm] | 1198 | Bore [mm] | 112 |
Stroke [mm] | 60 | Compression ratio | 13.2:1 |
Max. Power [kW/hp] | 149/203 | RPM max. power [min-1] | 11500 |
Max. torque [Nm] | 134 | RPM max. torque [min-1] | 10200 |
Fuelt treatment | Mitsubishi electronic fuel injection, elliptical throttle body, Twin-Injeciton, RbW | EURO-norm | 3 |
Gears | 6 | Ratio gears | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 |
Front sprocket | 15 | Rear sprocket | 41 |
Clutch | Wet clutch, hydraulic control | Front suspension | Öhlins FL916 43 mm USD-fork with TiN, fully adjustable |
Front wheel travel [mm] | 120 | Front wheel | 3-spokes magnesium, forged, 3.50 x 17 |
Front tyre | 120/70 ZR17 Pirelli Diablo Supercorsa SP | Rear suspension | Öhlins TTX36, elektronisch einstellbar, Aluminum-single sided swingarm |
Rear wheel travel [mm] | 130 | Rear wheel | 3-spokes magnesium, forged, 6.00 x 17 |
Rear tyre | 200/55 ZR17 Pirelli Diablo Supercorsa SP | Front brake | 330 mm dual disc 4-piston-Radial-caliper, Brembo Monobloc M50 |
Rear brake | 245 mm disc, 2-piston caliper | Weight [kg] | 155 |
Seat height [mm] | 825 | Length [mm] | 2075 |
Instruments | TFT | Electric Features | DDA+, DTC, DQS, DWC, EBC, LIB, Drivemodes |
Start of production | 2014 |
---|---|
End of production | 2016 |
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 1198 |
Bore [mm] | 112 |
Stroke [mm] | 60 |
Compression ratio | 13.2:1 |
Max. Power [kW/hp] | 149/203 |
RPM max. power [min-1] | 11500 |
Max. torque [Nm] | 134 |
RPM max. torque [min-1] | 10200 |
Fuelt treatment | Mitsubishi electronic fuel injection, elliptical throttle body, Twin-Injeciton, RbW |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/16 3=27/18 4=25/20 5=24/22 6=23/24 |
Front sprocket | 15 |
Rear sprocket | 41 |
Clutch | Wet clutch, hydraulic control |
Front suspension | Öhlins FL916 43 mm USD-fork with TiN, fully adjustable |
Front wheel travel [mm] | 120 |
Front wheel | 3-spokes magnesium, forged, 3.50 x 17 |
Front tyre | 120/70 ZR17 Pirelli Diablo Supercorsa SP |
Rear suspension | Öhlins TTX36, elektronisch einstellbar, Aluminum-single sided swingarm |
Rear wheel travel [mm] | 130 |
Rear wheel | 3-spokes magnesium, forged, 6.00 x 17 |
Rear tyre | 200/55 ZR17 Pirelli Diablo Supercorsa SP |
Front brake | 330 mm dual disc 4-piston-Radial-caliper, Brembo Monobloc M50 |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 155 |
Seat height [mm] | 825 |
Length [mm] | 2075 |
Instruments | TFT |
Electric Features | DDA+, DTC, DQS, DWC, EBC, LIB, Drivemodes |
Pricelists, Folder...