Kit.init();
Source: mediahouse.ducati.com | Start of production | 2013 | End of production | 2014 |
|---|---|---|---|
| Cylinder | 2 | Valves | 2 |
| Cooling | air | Strokes | 4 |
| Displacement [ccm] | 1078 | Bore [mm] | 98 |
| Stroke [mm] | 71 | Compression ratio | 11.3:1 |
| Max. Power [kW/hp] | 73/99 | RPM max. power [min-1] | 75000 |
| Max. torque [Nm] | 103 | RPM max. torque [min-1] | 6000 |
| Fuelt treatment | Siemens electronic fuel injection, 45 mm throttle body | EURO-norm | 3 |
| Gears | 6 | Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=24/28 |
| Front sprocket | 15 | Rear sprocket | 39 |
| Clutch | Wet clutch, hydraulic control | Wheelbase [mm] | 1450 |
| Rake [°] | 24 | Steering lock [°] left/right | 32 |
| Front suspension | Marzocchi 43 mm USD-fork, fully adjustable | Front wheel travel [mm] | 130 |
| Front wheel | 10-spokes light alloy, 3.50 x 17 | Front tyre | 120/70 ZR17 Pirelli Diablo Rosso II |
| Rear suspension | Sachs | Rear wheel travel [mm] | 148 |
| Rear wheel | 10-spokes light alloy, 5.50 x 17 | Rear tyre | 180/55 ZR17 Pirelli Diablo Rosso II |
| Front brake | 320 mm dual disc, 4-pistonradial-caliper with ABS | Rear brake | 245 mm disc, 2-piston caliper with ABS |
| Weight [kg] | 169 | Seat height [mm] | 810 |
| Length [mm] | 2095 | Colours | red with white stripe, black with greyen stripe |
| Instruments | LCD | Electric Features | DTC |
| Start of production | 2013 |
|---|---|
| End of production | 2014 |
| Cylinder | 2 |
| Valves | 2 |
| Cooling | air |
| Strokes | 4 |
| Displacement [ccm] | 1078 |
| Bore [mm] | 98 |
| Stroke [mm] | 71 |
| Compression ratio | 11.3:1 |
| Max. Power [kW/hp] | 73/99 |
| RPM max. power [min-1] | 75000 |
| Max. torque [Nm] | 103 |
| RPM max. torque [min-1] | 6000 |
| Fuelt treatment | Siemens electronic fuel injection, 45 mm throttle body |
| EURO-norm | 3 |
| Gears | 6 |
| Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=24/28 |
| Front sprocket | 15 |
| Rear sprocket | 39 |
| Clutch | Wet clutch, hydraulic control |
| Wheelbase [mm] | 1450 |
| Rake [°] | 24 |
| Steering lock [°] left/right | 32 |
| Front suspension | Marzocchi 43 mm USD-fork, fully adjustable |
| Front wheel travel [mm] | 130 |
| Front wheel | 10-spokes light alloy, 3.50 x 17 |
| Front tyre | 120/70 ZR17 Pirelli Diablo Rosso II |
| Rear suspension | Sachs |
| Rear wheel travel [mm] | 148 |
| Rear wheel | 10-spokes light alloy, 5.50 x 17 |
| Rear tyre | 180/55 ZR17 Pirelli Diablo Rosso II |
| Front brake | 320 mm dual disc, 4-pistonradial-caliper with ABS |
| Rear brake | 245 mm disc, 2-piston caliper with ABS |
| Weight [kg] | 169 |
| Seat height [mm] | 810 |
| Length [mm] | 2095 |
| Colours | red with white stripe, black with greyen stripe |
| Instruments | LCD |
| Electric Features | DTC |
Pricelists, Folder...