Kit.init();
Start of production | 2013 | End of production | 2015 |
---|---|---|---|
Cylinder | 2 | Valves | 4 |
Cooling | Liquid | Strokes | 4 |
Displacement [ccm] | 1198 | Bore [mm] | 106 |
Stroke [mm] | 67 | Compression ratio | 11.5:1 |
Max. Power [kW/hp] | 119/162 | RPM max. power [min-1] | 9500 |
Max. torque [Nm] | 127 | RPM max. torque [min-1] | 8000 |
Fuelt treatment | Mitsubishi electronic fuel injection, Mikuni elliptical throttle body with RbW | EURO-norm | 3 |
Gears | 6 | Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
Front sprocket | 15 | Rear sprocket | 43 |
Clutch | Wet clutch, hydraulic control | Wheelbase [mm] | 1590 |
Rake [°] | 28 | Steering lock [°] left/right | 35 |
Front suspension | Marzocchi 50 mm USD-fork, fully adjustable | Front wheel travel [mm] | 120 |
Front wheel | 14-spokes light alloy, 3.50 x 17 | Front tyre | 120/70 ZR17 Pirelli Diablo Rosso II |
Rear suspension | Sachs, fully adjustable, Aluminum-single sided swingarm | Rear wheel travel [mm] | 120 |
Rear wheel | 10-spokes light alloy, 8.00 x 17 | Rear tyre | 240/15 ZR17 Pirelli Diablo Rosso II |
Front brake | 320 mm dual disc, 4-piston-radial-caliper with ABS, Brembo | Rear brake | 265 mm disc, 2-piston caliper schwimmend with ABS |
Weight [kg] | 216 | Seat height [mm] | 770 |
Length [mm] | 2257 | Instruments | LCD + TFT |
Electric Features | DTC, Hands-Free, Drivemodes |
Start of production | 2013 |
---|---|
End of production | 2015 |
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 1198 |
Bore [mm] | 106 |
Stroke [mm] | 67 |
Compression ratio | 11.5:1 |
Max. Power [kW/hp] | 119/162 |
RPM max. power [min-1] | 9500 |
Max. torque [Nm] | 127 |
RPM max. torque [min-1] | 8000 |
Fuelt treatment | Mitsubishi electronic fuel injection, Mikuni elliptical throttle body with RbW |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=22/25 |
Front sprocket | 15 |
Rear sprocket | 43 |
Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1590 |
Rake [°] | 28 |
Steering lock [°] left/right | 35 |
Front suspension | Marzocchi 50 mm USD-fork, fully adjustable |
Front wheel travel [mm] | 120 |
Front wheel | 14-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 Pirelli Diablo Rosso II |
Rear suspension | Sachs, fully adjustable, Aluminum-single sided swingarm |
Rear wheel travel [mm] | 120 |
Rear wheel | 10-spokes light alloy, 8.00 x 17 |
Rear tyre | 240/15 ZR17 Pirelli Diablo Rosso II |
Front brake | 320 mm dual disc, 4-piston-radial-caliper with ABS, Brembo |
Rear brake | 265 mm disc, 2-piston caliper schwimmend with ABS |
Weight [kg] | 216 |
Seat height [mm] | 770 |
Length [mm] | 2257 |
Instruments | LCD + TFT |
Electric Features | DTC, Hands-Free, Drivemodes |
Pricelists, Folder...