Kit.init();
Source: mediahouse.ducati.com | Start of production | 2012 | End of production | 2014 |
|---|---|---|---|
| Cylinder | 2 | Valves | 4 |
| Cooling | Liquid | Strokes | 4 |
| Displacement [ccm] | 1099 | Bore [mm] | 104 |
| Stroke [mm] | 64 | Compression ratio | 12.5:1 |
| Max. Power [kW/hp] | 114/155 | RPM max. power [min-1] | 9500 |
| Max. torque [Nm] | 115 | RPM max. torque [min-1] | 9500 |
| Fuelt treatment | Marelli electronic fuel injection, elliptical throttle body | EURO-norm | 3 |
| Gears | 6 | Ratio gears | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
| Front sprocket | 15 | Rear sprocket | 38 |
| Clutch | dry clutch, hydraulic control | Wheelbase [mm] | 1475 |
| Rake [°] | 25,6 | Steering lock [°] left/right | 29 |
| Front suspension | Öhlins 43 mm USD-Gable, fully adjustable | Front wheel travel [mm] | 120 |
| Front wheel | 5-spokes light alloy, forged, 3.50 x 17 | Front tyre | 120/70 ZR17 Pirelli Diablo Rosso Corsa |
| Rear suspension | Öhlins, fully adjustable, Aluminum-single sided swingarm | Rear wheel travel [mm] | 127 |
| Rear wheel | 5-spokes light alloy, forged 6.00 x 17 | Rear tyre | 190/55 ZR17 Pirelli Diablo Rosso Corsa |
| Front brake | 330 mm dual disc 4-piston-radial-caliper, Brembo Monobloc | Rear brake | 245 mm disc, 2-piston caliper |
| Weight [kg] | 167 | Seat height [mm] | 840 |
| Length [mm] | 2120 | Colours | red, Race-Titanium-Matt |
| Colours wheels | black | Instruments | LCD |
| Electric Features | DTC |
| Start of production | 2012 |
|---|---|
| End of production | 2014 |
| Cylinder | 2 |
| Valves | 4 |
| Cooling | Liquid |
| Strokes | 4 |
| Displacement [ccm] | 1099 |
| Bore [mm] | 104 |
| Stroke [mm] | 64 |
| Compression ratio | 12.5:1 |
| Max. Power [kW/hp] | 114/155 |
| RPM max. power [min-1] | 9500 |
| Max. torque [Nm] | 115 |
| RPM max. torque [min-1] | 9500 |
| Fuelt treatment | Marelli electronic fuel injection, elliptical throttle body |
| EURO-norm | 3 |
| Gears | 6 |
| Ratio gears | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
| Front sprocket | 15 |
| Rear sprocket | 38 |
| Clutch | dry clutch, hydraulic control |
| Wheelbase [mm] | 1475 |
| Rake [°] | 25,6 |
| Steering lock [°] left/right | 29 |
| Front suspension | Öhlins 43 mm USD-Gable, fully adjustable |
| Front wheel travel [mm] | 120 |
| Front wheel | 5-spokes light alloy, forged, 3.50 x 17 |
| Front tyre | 120/70 ZR17 Pirelli Diablo Rosso Corsa |
| Rear suspension | Öhlins, fully adjustable, Aluminum-single sided swingarm |
| Rear wheel travel [mm] | 127 |
| Rear wheel | 5-spokes light alloy, forged 6.00 x 17 |
| Rear tyre | 190/55 ZR17 Pirelli Diablo Rosso Corsa |
| Front brake | 330 mm dual disc 4-piston-radial-caliper, Brembo Monobloc |
| Rear brake | 245 mm disc, 2-piston caliper |
| Weight [kg] | 167 |
| Seat height [mm] | 840 |
| Length [mm] | 2120 |
| Colours | red, Race-Titanium-Matt |
| Colours wheels | black |
| Instruments | LCD |
| Electric Features | DTC |
Pricelists, Folder...