Kit.init();
Start of production | 2012 | End of production | 2015 |
---|---|---|---|
Cylinder | 2 | Valves | 4 |
Cooling | Liquid | Strokes | 4 |
Displacement [ccm] | 849 | Bore [mm] | 94 |
Stroke [mm] | 61 | Compression ratio | 13.2:1 |
Max. Power [kW/hp] | 97/132 | RPM max. power [min-1] | 10000 |
Max. torque [Nm] | 93 | RPM max. torque [min-1] | 9500 |
Fuelt treatment | Marelli electronic fuel injection, elliptical throttle body | EURO-norm | 3 |
Gears | 6 | Ratio gears | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Front sprocket | 15 | Rear sprocket | 42 |
Clutch | Wet clutch, hydraulic control | Wheelbase [mm] | 1475 |
Rake [°] | 24,5 | Steering lock [°] left/right | 29 |
Front suspension | Marzocchi 43 mm USD-fork, fully adjustable | Front wheel travel [mm] | 127 |
Front wheel | 10-spokes light alloy, 3.50 x 17 | Front tyre | 120/70 ZR17 Pirelli Diablo Rosso Corsa |
Rear suspension | Sachs, fully adjustable, Aluminum-single sided swingarm | Rear wheel travel [mm] | 127 |
Rear wheel | 10-spokes light alloy, 5.50 x 17 | Rear tyre | 180/60 ZR17 Pirelli Diablo Rosso Corsa |
Front brake | 320 mm dual disc 4-piston-radial-caliper | Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 169 | Seat height [mm] | 840 |
Length [mm] | 2120 | Colours | red, yellow, black |
Colours wheels | black | Instruments | LCD |
Electric Features | DTC |
Start of production | 2012 |
---|---|
End of production | 2015 |
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 849 |
Bore [mm] | 94 |
Stroke [mm] | 61 |
Compression ratio | 13.2:1 |
Max. Power [kW/hp] | 97/132 |
RPM max. power [min-1] | 10000 |
Max. torque [Nm] | 93 |
RPM max. torque [min-1] | 9500 |
Fuelt treatment | Marelli electronic fuel injection, elliptical throttle body |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Front sprocket | 15 |
Rear sprocket | 42 |
Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1475 |
Rake [°] | 24,5 |
Steering lock [°] left/right | 29 |
Front suspension | Marzocchi 43 mm USD-fork, fully adjustable |
Front wheel travel [mm] | 127 |
Front wheel | 10-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 Pirelli Diablo Rosso Corsa |
Rear suspension | Sachs, fully adjustable, Aluminum-single sided swingarm |
Rear wheel travel [mm] | 127 |
Rear wheel | 10-spokes light alloy, 5.50 x 17 |
Rear tyre | 180/60 ZR17 Pirelli Diablo Rosso Corsa |
Front brake | 320 mm dual disc 4-piston-radial-caliper |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 169 |
Seat height [mm] | 840 |
Length [mm] | 2120 |
Colours | red, yellow, black |
Colours wheels | black |
Instruments | LCD |
Electric Features | DTC |
Pricelists, Folder...