Kit.init();
Source: mediahouse.ducati.com | Start of production | 2010 | Cylinder | 2 |
|---|---|---|---|
| Valves | 2 | Cooling | air |
| Strokes | 4 | Displacement [ccm] | 695 |
| Bore [mm] | 88 | Stroke [mm] | 57 |
| Compression ratio | 10.7:1 | Max. Power [kW/hp] | 58/79 |
| RPM max. power [min-1] | 9000 | Max. torque [Nm] | 69 |
| RPM max. torque [min-1] | 7750 | Fuelt treatment | Siemens electronic fuel injection, 45 mm throttle body |
| EURO-norm | 3 | Gears | 6 |
| Ratio gears | 1: 32/13, 2: 30/18, 3: 28/21, 4: 26/23, 5: 22/22, 6: 24/26 | Front sprocket | 15 |
| Rear sprocket | 45 | Clutch | Wet clutch, hydraulic control |
| Wheelbase [mm] | 1450 | Rake [°] | 24 |
| Steering lock [°] left/right | 32 | Front suspension | Showa 43mm USD-fork |
| Front wheel travel [mm] | 120 | Front wheel | 3-spokes light alloy, 3.50 x 17 |
| Front tyre | 120/60 ZR17 | Rear suspension | Sachs |
| Rear wheel travel [mm] | 148 | Rear wheel | 3-spokes light alloy, 4.50 x 17 |
| Rear tyre | 160/60 ZR17 | Front brake | 320 mm dual disc, 4-piston-Radial-caliper with ABS |
| Rear brake | 245 mm disc, 2-piston caliper with ABS | Weight [kg] | 163 |
| Seat height [mm] | 770 | Length [mm] | 2058 |
| Colours | red, Perlwhite, Matt-black | Colours wheels | black |
| Start of production | 2010 |
|---|---|
| Cylinder | 2 |
| Valves | 2 |
| Cooling | air |
| Strokes | 4 |
| Displacement [ccm] | 695 |
| Bore [mm] | 88 |
| Stroke [mm] | 57 |
| Compression ratio | 10.7:1 |
| Max. Power [kW/hp] | 58/79 |
| RPM max. power [min-1] | 9000 |
| Max. torque [Nm] | 69 |
| RPM max. torque [min-1] | 7750 |
| Fuelt treatment | Siemens electronic fuel injection, 45 mm throttle body |
| EURO-norm | 3 |
| Gears | 6 |
| Ratio gears | 1: 32/13, 2: 30/18, 3: 28/21, 4: 26/23, 5: 22/22, 6: 24/26 |
| Front sprocket | 15 |
| Rear sprocket | 45 |
| Clutch | Wet clutch, hydraulic control |
| Wheelbase [mm] | 1450 |
| Rake [°] | 24 |
| Steering lock [°] left/right | 32 |
| Front suspension | Showa 43mm USD-fork |
| Front wheel travel [mm] | 120 |
| Front wheel | 3-spokes light alloy, 3.50 x 17 |
| Front tyre | 120/60 ZR17 |
| Rear suspension | Sachs |
| Rear wheel travel [mm] | 148 |
| Rear wheel | 3-spokes light alloy, 4.50 x 17 |
| Rear tyre | 160/60 ZR17 |
| Front brake | 320 mm dual disc, 4-piston-Radial-caliper with ABS |
| Rear brake | 245 mm disc, 2-piston caliper with ABS |
| Weight [kg] | 163 |
| Seat height [mm] | 770 |
| Length [mm] | 2058 |
| Colours | red, Perlwhite, Matt-black |
| Colours wheels | black |
Pricelists, Folder...