Kit.init();
Start of production | 2010 | End of production | 2013 |
---|---|---|---|
Cylinder | 2 | Valves | 2 |
Cooling | air | Strokes | 4 |
Displacement [ccm] | 803 | Bore [mm] | 88 |
Stroke [mm] | 66 | Compression ratio | 11:1 |
Max. Power [kW/hp] | 59/80 | RPM max. power [min-1] | 8000 |
Max. torque [Nm] | 75 | RPM max. torque [min-1] | 6250 |
Fuelt treatment | Siemens electronic fuel injection, 45 mm throttle body | EURO-norm | 3 |
Gears | 6 | Ratio gears | 1=32/13 2=30/18 3=28/21 4=26/23 5=22/22 6=24/26 |
Front sprocket | 15 | Rear sprocket | 41 |
Clutch | Wet clutch, hydraulic control | Wheelbase [mm] | 1455 |
Rake [°] | 24 | Steering lock [°] left/right | 35 |
Front suspension | Marzocchi 43 mm USD-fork | Front wheel travel [mm] | 165 |
Front wheel | 5-spokes light alloy, 3.50 x 17 | Front tyre | 120/70 ZR17 |
Rear suspension | Sachs , aluminum single-sided swingarm | Rear wheel travel [mm] | 141 |
Rear wheel | 5-spokes light alloy, 5.50 x 17 | Rear tyre | 180/55 ZR17 |
Front brake | 305 dual disc 4-piston-2-pad-radial-caliper, Brembo | Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 167 | Seat height [mm] | 825 |
Length [mm] | 2120 |
Start of production | 2010 |
---|---|
End of production | 2013 |
Cylinder | 2 |
Valves | 2 |
Cooling | air |
Strokes | 4 |
Displacement [ccm] | 803 |
Bore [mm] | 88 |
Stroke [mm] | 66 |
Compression ratio | 11:1 |
Max. Power [kW/hp] | 59/80 |
RPM max. power [min-1] | 8000 |
Max. torque [Nm] | 75 |
RPM max. torque [min-1] | 6250 |
Fuelt treatment | Siemens electronic fuel injection, 45 mm throttle body |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1=32/13 2=30/18 3=28/21 4=26/23 5=22/22 6=24/26 |
Front sprocket | 15 |
Rear sprocket | 41 |
Clutch | Wet clutch, hydraulic control |
Wheelbase [mm] | 1455 |
Rake [°] | 24 |
Steering lock [°] left/right | 35 |
Front suspension | Marzocchi 43 mm USD-fork |
Front wheel travel [mm] | 165 |
Front wheel | 5-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 |
Rear suspension | Sachs , aluminum single-sided swingarm |
Rear wheel travel [mm] | 141 |
Rear wheel | 5-spokes light alloy, 5.50 x 17 |
Rear tyre | 180/55 ZR17 |
Front brake | 305 dual disc 4-piston-2-pad-radial-caliper, Brembo |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 167 |
Seat height [mm] | 825 |
Length [mm] | 2120 |
Pricelists, Folder...