Kit.init();
Start of production | 2010 | End of production | 2013 |
---|---|---|---|
Cylinder | 2 | Valves | 2 |
Cooling | air | Strokes | 4 |
Displacement [ccm] | 1078 | Bore [mm] | 98 |
Stroke [mm] | 71 | Compression ratio | 11.3:1 |
Max. Power [kW/hp] | 69/94 | RPM max. power [min-1] | 7500 |
Max. torque [Nm] | 102 | RPM max. torque [min-1] | 5750 |
Fuelt treatment | Siemens electronic fuel injection, 45 mm throttle body | EURO-norm | 3 |
Gears | 6 | Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=24/28 |
Front sprocket | 15 | Rear sprocket | 41 |
Clutch | dry clutch, hydraulic control | Wheelbase [mm] | 1455 |
Rake [°] | 24 | Steering lock [°] left/right | 35 |
Front suspension | Marzocchi 50 mm USD-fork | Front wheel travel [mm] | 165 |
Front wheel | 5-spokes light alloy, 3.50 x 17 | Front tyre | 120/70 ZR17 |
Rear suspension | Sachs , aluminum single-sided swingarm | Rear wheel travel [mm] | 141 |
Rear wheel | 5-spokes light alloy, 5.50 x 17 | Rear tyre | 180/55 ZR17 |
Front brake | 305 dual disc 4-piston-2-pad-radial-caliper, Brembo | Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 172 | Seat height [mm] | 845 |
Length [mm] | 2120 |
Start of production | 2010 |
---|---|
End of production | 2013 |
Cylinder | 2 |
Valves | 2 |
Cooling | air |
Strokes | 4 |
Displacement [ccm] | 1078 |
Bore [mm] | 98 |
Stroke [mm] | 71 |
Compression ratio | 11.3:1 |
Max. Power [kW/hp] | 69/94 |
RPM max. power [min-1] | 7500 |
Max. torque [Nm] | 102 |
RPM max. torque [min-1] | 5750 |
Fuelt treatment | Siemens electronic fuel injection, 45 mm throttle body |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=27/20 4=24/22 5=23/24 6=24/28 |
Front sprocket | 15 |
Rear sprocket | 41 |
Clutch | dry clutch, hydraulic control |
Wheelbase [mm] | 1455 |
Rake [°] | 24 |
Steering lock [°] left/right | 35 |
Front suspension | Marzocchi 50 mm USD-fork |
Front wheel travel [mm] | 165 |
Front wheel | 5-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 |
Rear suspension | Sachs , aluminum single-sided swingarm |
Rear wheel travel [mm] | 141 |
Rear wheel | 5-spokes light alloy, 5.50 x 17 |
Rear tyre | 180/55 ZR17 |
Front brake | 305 dual disc 4-piston-2-pad-radial-caliper, Brembo |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 172 |
Seat height [mm] | 845 |
Length [mm] | 2120 |
Pricelists, Folder...