Kit.init();
Start of production | 2009 | End of production | 2011 |
---|---|---|---|
Cylinder | 2 | Valves | 2 |
Cooling | air | Strokes | 4 |
Displacement [ccm] | 1078 | Bore [mm] | 98 |
Stroke [mm] | 71 | Compression ratio | 10.7:1 |
Max. Power [kW/hp] | 69/94 | RPM max. power [min-1] | 7500 |
Max. torque [Nm] | 103 | RPM max. torque [min-1] | 6000 |
Fuelt treatment | Siemens electronic fuel injection, 45 mm throttle body | EURO-norm | 3 |
Gears | 6 | Ratio gears | 1: 37/15, 2: 30/17, 3: 27/20, 4: 24/22, 5: 23/24, 6: 24/28 |
Front sprocket | 15 | Rear sprocket | 39 |
Clutch | dry clutch, hydraulic control | Wheelbase [mm] | 1450 |
Rake [°] | 24 | Steering lock [°] left/right | 32 |
Front suspension | Öhlins 43 mm USD-fork, fully adjustable with TiN | Front wheel travel [mm] | 130 |
Front wheel | 5-Y-spokes light alloy, 3.50 x 17 | Front tyre | 120/70 ZR17 |
Rear suspension | Öhlins | Rear wheel travel [mm] | 148 |
Rear wheel | 5-Y-spokes light alloy, 5.50 x 17 | Rear tyre | 180/55 ZR17 |
Front brake | 320 mm dual disc, 4-piston-caliper | Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 168 | Seat height [mm] | 770 |
Length [mm] | 2058 | Colours | red, Perlwhite |
Colours wheels | Racing-gold |
Start of production | 2009 |
---|---|
End of production | 2011 |
Cylinder | 2 |
Valves | 2 |
Cooling | air |
Strokes | 4 |
Displacement [ccm] | 1078 |
Bore [mm] | 98 |
Stroke [mm] | 71 |
Compression ratio | 10.7:1 |
Max. Power [kW/hp] | 69/94 |
RPM max. power [min-1] | 7500 |
Max. torque [Nm] | 103 |
RPM max. torque [min-1] | 6000 |
Fuelt treatment | Siemens electronic fuel injection, 45 mm throttle body |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1: 37/15, 2: 30/17, 3: 27/20, 4: 24/22, 5: 23/24, 6: 24/28 |
Front sprocket | 15 |
Rear sprocket | 39 |
Clutch | dry clutch, hydraulic control |
Wheelbase [mm] | 1450 |
Rake [°] | 24 |
Steering lock [°] left/right | 32 |
Front suspension | Öhlins 43 mm USD-fork, fully adjustable with TiN |
Front wheel travel [mm] | 130 |
Front wheel | 5-Y-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 |
Rear suspension | Öhlins |
Rear wheel travel [mm] | 148 |
Rear wheel | 5-Y-spokes light alloy, 5.50 x 17 |
Rear tyre | 180/55 ZR17 |
Front brake | 320 mm dual disc, 4-piston-caliper |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 168 |
Seat height [mm] | 770 |
Length [mm] | 2058 |
Colours | red, Perlwhite |
Colours wheels | Racing-gold |
Pricelists, Folder...