Kit.init();
Start of production | 2009 | Cylinder | 2 |
---|---|---|---|
Valves | 4 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 1198 |
Bore [mm] | 106 | Stroke [mm] | 67 |
Compression ratio | 12.7:1 | Max. Power [kW/hp] | 125/170 |
RPM max. power [min-1] | 9750 | Max. torque [Nm] | 131 |
RPM max. torque [min-1] | 8000 | Fuelt treatment | Marelli electronic fuel injection, elliptical throttle body |
EURO-norm | 3 | Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 | Front sprocket | 15 |
Rear sprocket | 38 | Clutch | dry clutch, hydraulic control |
Wheelbase [mm] | 1430 | Rake [°] | 24,5 |
Steering lock [°] left/right | 28 | Front suspension | Showa 43 mm USD-fork voll einstallbar, TiO |
Front wheel travel [mm] | 127 | Front wheel | 10-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 | Rear suspension | Showa, aluminum single sided swingarm |
Rear wheel travel [mm] | 127 | Rear wheel | 10-spokes light alloy, 6.00 x 17 |
Rear tyre | 190/55 ZR17 | Front brake | 330 mm dual disc 4-piston-2-pad radial-caliper, Brembo Monobloc |
Rear brake | 245 mm disc, 2-piston caliper | Weight [kg] | 171 |
Seat height [mm] | 820 | Length [mm] | 2100 |
Colours | red, Perlwhite | Colours wheels | Garphitgrey |
Start of production | 2009 |
---|---|
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 1198 |
Bore [mm] | 106 |
Stroke [mm] | 67 |
Compression ratio | 12.7:1 |
Max. Power [kW/hp] | 125/170 |
RPM max. power [min-1] | 9750 |
Max. torque [Nm] | 131 |
RPM max. torque [min-1] | 8000 |
Fuelt treatment | Marelli electronic fuel injection, elliptical throttle body |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Front sprocket | 15 |
Rear sprocket | 38 |
Clutch | dry clutch, hydraulic control |
Wheelbase [mm] | 1430 |
Rake [°] | 24,5 |
Steering lock [°] left/right | 28 |
Front suspension | Showa 43 mm USD-fork voll einstallbar, TiO |
Front wheel travel [mm] | 127 |
Front wheel | 10-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 |
Rear suspension | Showa, aluminum single sided swingarm |
Rear wheel travel [mm] | 127 |
Rear wheel | 10-spokes light alloy, 6.00 x 17 |
Rear tyre | 190/55 ZR17 |
Front brake | 330 mm dual disc 4-piston-2-pad radial-caliper, Brembo Monobloc |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 171 |
Seat height [mm] | 820 |
Length [mm] | 2100 |
Colours | red, Perlwhite |
Colours wheels | Garphitgrey |
Pricelists, Folder...