Kit.init();
Source: mediahouse.ducati.com | Start of production | 2008 | End of production | 2011 |
|---|---|---|---|
| Cylinder | 2 | Valves | 4 |
| Cooling | Liquid | Strokes | 4 |
| Displacement [ccm] | 849 | Bore [mm] | 94 |
| Stroke [mm] | 61 | Compression ratio | 12:1 |
| Max. Power [kW/hp] | 98/133 | RPM max. power [min-1] | 10000 |
| Max. torque [Nm] | 96 | RPM max. torque [min-1] | 8250 |
| Fuelt treatment | Marelli electronic fuel injection, elliptical throttle body | EURO-norm | 3 |
| Gears | 6 | Ratio gears | 1:37/15, 2:30/17, 3:28/20, 4:26/22, 5:24/23, 6:23/24 |
| Front sprocket | 15 | Rear sprocket | 39 |
| Clutch | Wet clutch, hydraulic control | Wheelbase [mm] | 1430 |
| Rake [°] | 24,5 | Steering lock [°] left/right | 28 |
| Front suspension | Showa 43 mm USD-fork, fully adjustable | Front wheel travel [mm] | 127 |
| Front wheel | 5-spokes light alloy, 3.50 x 17 | Front tyre | 120/70 ZR17 |
| Rear suspension | Showa with aluminum swingarm | Rear wheel travel [mm] | 120 |
| Rear wheel | 5-spokes light alloy, 5.50 x 17 | Rear tyre | 180/55 ZR17 |
| Front brake | 320 mm dual disc, 4-piston-2-pad-Radial-Brembo-caliper | Rear brake | 245 mm disc, 2-piston caliper |
| Weight [kg] | 168 | Seat height [mm] | 830 |
| Length [mm] | 2100 | Colours | red, Perl-white, Dark |
| Colours wheels | black |
| Start of production | 2008 |
|---|---|
| End of production | 2011 |
| Cylinder | 2 |
| Valves | 4 |
| Cooling | Liquid |
| Strokes | 4 |
| Displacement [ccm] | 849 |
| Bore [mm] | 94 |
| Stroke [mm] | 61 |
| Compression ratio | 12:1 |
| Max. Power [kW/hp] | 98/133 |
| RPM max. power [min-1] | 10000 |
| Max. torque [Nm] | 96 |
| RPM max. torque [min-1] | 8250 |
| Fuelt treatment | Marelli electronic fuel injection, elliptical throttle body |
| EURO-norm | 3 |
| Gears | 6 |
| Ratio gears | 1:37/15, 2:30/17, 3:28/20, 4:26/22, 5:24/23, 6:23/24 |
| Front sprocket | 15 |
| Rear sprocket | 39 |
| Clutch | Wet clutch, hydraulic control |
| Wheelbase [mm] | 1430 |
| Rake [°] | 24,5 |
| Steering lock [°] left/right | 28 |
| Front suspension | Showa 43 mm USD-fork, fully adjustable |
| Front wheel travel [mm] | 127 |
| Front wheel | 5-spokes light alloy, 3.50 x 17 |
| Front tyre | 120/70 ZR17 |
| Rear suspension | Showa with aluminum swingarm |
| Rear wheel travel [mm] | 120 |
| Rear wheel | 5-spokes light alloy, 5.50 x 17 |
| Rear tyre | 180/55 ZR17 |
| Front brake | 320 mm dual disc, 4-piston-2-pad-Radial-Brembo-caliper |
| Rear brake | 245 mm disc, 2-piston caliper |
| Weight [kg] | 168 |
| Seat height [mm] | 830 |
| Length [mm] | 2100 |
| Colours | red, Perl-white, Dark |
| Colours wheels | black |
Pricelists, Folder...