Kit.init();
Start of production | 2008 | End of production | 2009 |
---|---|---|---|
Cylinder | 2 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 1198 |
Bore [mm] | 106 | Stroke [mm] | 67 |
Compression ratio | 12.8:1 | Max. Power [kW/hp] | 132/180 |
RPM max. power [min-1] | 9750 | Max. torque [Nm] | 134 |
RPM max. torque [min-1] | 7750 | Fuelt treatment | Marelli electronic fuel injection, 63,9 mm elliptical throttle body |
EURO-norm | 3 | Gears | 6 |
Front suspension | Öhlins 43 mm USD-fork, fully adjustable | Rear suspension | Öhlins TTXR |
Front brake | 330 mm dual disc, 4-piston-Brembo-caliper | Weight [kg] | 165 |
Start of production | 2008 |
---|---|
End of production | 2009 |
Cylinder | 2 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 1198 |
Bore [mm] | 106 |
Stroke [mm] | 67 |
Compression ratio | 12.8:1 |
Max. Power [kW/hp] | 132/180 |
RPM max. power [min-1] | 9750 |
Max. torque [Nm] | 134 |
RPM max. torque [min-1] | 7750 |
Fuelt treatment | Marelli electronic fuel injection, 63,9 mm elliptical throttle body |
EURO-norm | 3 |
Gears | 6 |
Front suspension | Öhlins 43 mm USD-fork, fully adjustable |
Rear suspension | Öhlins TTXR |
Front brake | 330 mm dual disc, 4-piston-Brembo-caliper |
Weight [kg] | 165 |
Pricelists, Folder...