Kit.init();
Start of production | 2007 | Cylinder | 4 |
---|---|---|---|
Valves | 4 | Cooling | Waser |
Strokes | 4 | Displacement [ccm] | 989 |
Max. Power [kW/hp] | 147/200 | RPM max. power [min-1] | 13500 |
Max. torque [Nm] | 116 | RPM max. torque [min-1] | 10500 |
Fuelt treatment | Marelli electronic fuel injection, 50 mm throttle body | EURO-norm | 3 |
Gears | 6 | Clutch | dry clutch, hydraulic control |
Front suspension | Öhlins FG353 | Front wheel | 7-spokes, magnesium, forged |
Rear suspension | Öhlins FG353 | Rear wheel | 7-spokes, magnesium, forged |
Front brake | 320 mm dual disc, 2x 4-piston Brembo-Radial-caliper | Rear brake | 240 mm disc, 2-piston caliper |
Colours | red |
Start of production | 2007 |
---|---|
Cylinder | 4 |
Valves | 4 |
Cooling | Waser |
Strokes | 4 |
Displacement [ccm] | 989 |
Max. Power [kW/hp] | 147/200 |
RPM max. power [min-1] | 13500 |
Max. torque [Nm] | 116 |
RPM max. torque [min-1] | 10500 |
Fuelt treatment | Marelli electronic fuel injection, 50 mm throttle body |
EURO-norm | 3 |
Gears | 6 |
Clutch | dry clutch, hydraulic control |
Front suspension | Öhlins FG353 |
Front wheel | 7-spokes, magnesium, forged |
Rear suspension | Öhlins FG353 |
Rear wheel | 7-spokes, magnesium, forged |
Front brake | 320 mm dual disc, 2x 4-piston Brembo-Radial-caliper |
Rear brake | 240 mm disc, 2-piston caliper |
Colours | red |
Pricelists, Folder...