Kit.init();
Start of production | 2007 | Cylinder | 2 |
---|---|---|---|
Valves | 4 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 1099 |
Bore [mm] | 104 | Stroke [mm] | 64 |
Compression ratio | 12.5:1 | Max. Power [kW/hp] | 119/162 |
RPM max. power [min-1] | 9750 | Max. torque [Nm] | 122 |
RPM max. torque [min-1] | 8000 | Fuelt treatment | Marelli electronic fuel injection, elliptical throttle body |
EURO-norm | 3 | Gears | 6 |
Ratio gears | 1: 37/15, 2: 30/17, 3: 28/20, 4: 26/22, 5: 24/23, 6: 23/24 | Front sprocket | 15 |
Rear sprocket | 38 | Clutch | dry clutch, hydraulic control |
Wheelbase [mm] | 1430 | Rake [°] | 24,5 |
Steering lock [°] left/right | 28 | Front suspension | Öhlins 43 mm USD-fork, fully adjustable TiN |
Front wheel travel [mm] | 120 | Front wheel | 5-spokes light alloy, forged, 3.50 x 17 |
Front tyre | 120/70 ZR17 | Rear suspension | Öhlins with aluminum swingarm |
Rear wheel travel [mm] | 127 | Rear wheel | 5-spokes light alloy, forged, 6 x 17 |
Rear tyre | 190/55 ZR17 | Front brake | 330 mm dual disc, 4-piston, 2-pad Brembo-Radial-caliper |
Rear brake | 245 mm disc, 2-piston caliper | Weight [kg] | 171 |
Seat height [mm] | 820 | Length [mm] | 2100 |
Colours | red | Colours wheels | black |
Start of production | 2007 |
---|---|
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 1099 |
Bore [mm] | 104 |
Stroke [mm] | 64 |
Compression ratio | 12.5:1 |
Max. Power [kW/hp] | 119/162 |
RPM max. power [min-1] | 9750 |
Max. torque [Nm] | 122 |
RPM max. torque [min-1] | 8000 |
Fuelt treatment | Marelli electronic fuel injection, elliptical throttle body |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1: 37/15, 2: 30/17, 3: 28/20, 4: 26/22, 5: 24/23, 6: 23/24 |
Front sprocket | 15 |
Rear sprocket | 38 |
Clutch | dry clutch, hydraulic control |
Wheelbase [mm] | 1430 |
Rake [°] | 24,5 |
Steering lock [°] left/right | 28 |
Front suspension | Öhlins 43 mm USD-fork, fully adjustable TiN |
Front wheel travel [mm] | 120 |
Front wheel | 5-spokes light alloy, forged, 3.50 x 17 |
Front tyre | 120/70 ZR17 |
Rear suspension | Öhlins with aluminum swingarm |
Rear wheel travel [mm] | 127 |
Rear wheel | 5-spokes light alloy, forged, 6 x 17 |
Rear tyre | 190/55 ZR17 |
Front brake | 330 mm dual disc, 4-piston, 2-pad Brembo-Radial-caliper |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 171 |
Seat height [mm] | 820 |
Length [mm] | 2100 |
Colours | red |
Colours wheels | black |
Pricelists, Folder...