Kit.init();
Start of production | 2006 | End of production | 2007 |
---|---|---|---|
Cylinder | 2 | Valves | 2 |
Cooling | air | Strokes | 4 |
Displacement [ccm] | 992 | Bore [mm] | 94 |
Stroke [mm] | 71 | Compression ratio | 10:1 |
Max. Power [kW/hp] | 67/91 | RPM max. power [min-1] | 8000 |
Max. torque [Nm] | 91 | RPM max. torque [min-1] | 6000 |
Fuelt treatment | Marelli electronic fuel injection, 45 mm throttle body | EURO-norm | 3 |
Gears | 6 | Ratio gears | 1: 37/15, 2: 30/17, 3: 27/20, 4: 24/22, 5: 23/24, 6: 24/28 |
Front sprocket | 15 | Rear sprocket | 38 |
Clutch | dry clutch | Wheelbase [mm] | 1425 |
Rake [°] | 24 | Steering lock [°] left/right | 30 |
Front suspension | Öhlins 43 mm USD-fork, fully adjustable | Front wheel travel [mm] | 120 |
Front wheel | -spokesrad with aluminumfelge 3,50 x 17 | Front tyre | 120/70 ZR17 |
Rear suspension | Öhlins, fully adjustable | Rear wheel travel [mm] | 130 |
Rear wheel | -spokesrad with aluminumfelge 5,50 x 17 | Rear tyre | 180/55 ZR17 |
Front brake | 320 mm dual disc, 2-piston-caliper | Rear brake | 245 mm disc, 1-piston caliper |
Weight [kg] | 181 | Seat height [mm] | 825 |
Length [mm] | 2180 |
Start of production | 2006 |
---|---|
End of production | 2007 |
Cylinder | 2 |
Valves | 2 |
Cooling | air |
Strokes | 4 |
Displacement [ccm] | 992 |
Bore [mm] | 94 |
Stroke [mm] | 71 |
Compression ratio | 10:1 |
Max. Power [kW/hp] | 67/91 |
RPM max. power [min-1] | 8000 |
Max. torque [Nm] | 91 |
RPM max. torque [min-1] | 6000 |
Fuelt treatment | Marelli electronic fuel injection, 45 mm throttle body |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1: 37/15, 2: 30/17, 3: 27/20, 4: 24/22, 5: 23/24, 6: 24/28 |
Front sprocket | 15 |
Rear sprocket | 38 |
Clutch | dry clutch |
Wheelbase [mm] | 1425 |
Rake [°] | 24 |
Steering lock [°] left/right | 30 |
Front suspension | Öhlins 43 mm USD-fork, fully adjustable |
Front wheel travel [mm] | 120 |
Front wheel | -spokesrad with aluminumfelge 3,50 x 17 |
Front tyre | 120/70 ZR17 |
Rear suspension | Öhlins, fully adjustable |
Rear wheel travel [mm] | 130 |
Rear wheel | -spokesrad with aluminumfelge 5,50 x 17 |
Rear tyre | 180/55 ZR17 |
Front brake | 320 mm dual disc, 2-piston-caliper |
Rear brake | 245 mm disc, 1-piston caliper |
Weight [kg] | 181 |
Seat height [mm] | 825 |
Length [mm] | 2180 |
Pricelists, Folder...