Kit.init();
Start of production | 2006 | Cylinder | 2 |
---|---|---|---|
Valves | 4 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 998 |
Bore [mm] | 100 | Stroke [mm] | 63 |
Compression ratio | 11.4:1 | Max. Power [kW/hp] | 95/129 |
RPM max. power [min-1] | 9500 | Max. torque [Nm] | 103 |
RPM max. torque [min-1] | 7500 | Fuelt treatment | Marelli electronic fuel injection, 50 mm throttle body |
EURO-norm | 3 | Gears | 6 |
Ratio gears | 1: 37/15, 2: 30/17, 3: 27/20, 4: 24/22, 5: 23/24, 6: 24/28 | Front sprocket | 15 |
Rear sprocket | 45 | Clutch | dry clutch |
Wheelbase [mm] | 1440 | Rake [°] | 24 |
Front suspension | Öhlins 43 mm USD-fork, fully adjustable, TiN | Front wheel travel [mm] | 130 |
Front wheel | 5-Y-spokes light alloy 3.50 x 17 | Front tyre | 120/70 ZR17 |
Rear suspension | Öhlins, fully adjustable | Rear wheel travel [mm] | 148 |
Rear wheel | 5-Y-spokes light alloy 5.50 x 17 | Rear tyre | 180/55 ZR17 |
Front brake | 320 mm dual disc, 4-piston-caliper | Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 177 | Seat height [mm] | 800 |
Length [mm] | 2121 | Colours | red - white stripe, black - white Steifen, red - black stripe, blue - white stripe |
Colours wheels | black, white |
Start of production | 2006 |
---|---|
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 998 |
Bore [mm] | 100 |
Stroke [mm] | 63 |
Compression ratio | 11.4:1 |
Max. Power [kW/hp] | 95/129 |
RPM max. power [min-1] | 9500 |
Max. torque [Nm] | 103 |
RPM max. torque [min-1] | 7500 |
Fuelt treatment | Marelli electronic fuel injection, 50 mm throttle body |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1: 37/15, 2: 30/17, 3: 27/20, 4: 24/22, 5: 23/24, 6: 24/28 |
Front sprocket | 15 |
Rear sprocket | 45 |
Clutch | dry clutch |
Wheelbase [mm] | 1440 |
Rake [°] | 24 |
Front suspension | Öhlins 43 mm USD-fork, fully adjustable, TiN |
Front wheel travel [mm] | 130 |
Front wheel | 5-Y-spokes light alloy 3.50 x 17 |
Front tyre | 120/70 ZR17 |
Rear suspension | Öhlins, fully adjustable |
Rear wheel travel [mm] | 148 |
Rear wheel | 5-Y-spokes light alloy 5.50 x 17 |
Rear tyre | 180/55 ZR17 |
Front brake | 320 mm dual disc, 4-piston-caliper |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 177 |
Seat height [mm] | 800 |
Length [mm] | 2121 |
Colours | red - white stripe, black - white Steifen, red - black stripe, blue - white stripe |
Colours wheels | black, white |
Pricelists, Folder...