Kit.init();
Start of production | 2006 | Cylinder | 2 |
---|---|---|---|
Valves | 2 | Cooling | air |
Strokes | 4 | Displacement [ccm] | 992 |
Bore [mm] | 94 | Stroke [mm] | 71 |
Compression ratio | 10:1 | Max. Power [kW/hp] | 70/95 |
RPM max. power [min-1] | 8000 | Max. torque [Nm] | 94 |
RPM max. torque [min-1] | 6000 | Fuelt treatment | Marelli electronic fuel injection, 45 mm throttle body |
EURO-norm | 3 | Gears | 6 |
Ratio gears | 1: 37/15, 2: 30/17, 3: 27/20, 4: 24/22, 5: 23/24, 6: 24/28 | Front sprocket | 15 |
Rear sprocket | 41 | Clutch | dry clutch |
Wheelbase [mm] | 1440 | Rake [°] | 24 |
Front suspension | Showa 43 mm USD-fork, fully adjustable | Front wheel travel [mm] | 130 |
Front wheel | 5-spokes light alloy 3.50x17 | Front tyre | 120/70 ZR17 |
Rear suspension | Sachs | Rear wheel travel [mm] | 148 |
Rear wheel | 5-spokes light alloy 5.50 x 17 | Rear tyre | 180/55 ZR17 |
Front brake | 320 mm dual disc, 4-piston-caliper | Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 178 | Seat height [mm] | 800 |
Length [mm] | 2105 | Colours | red - white stripe, black - white Steifen, grey - black stripe |
Colours wheels | black, white |
Start of production | 2006 |
---|---|
Cylinder | 2 |
Valves | 2 |
Cooling | air |
Strokes | 4 |
Displacement [ccm] | 992 |
Bore [mm] | 94 |
Stroke [mm] | 71 |
Compression ratio | 10:1 |
Max. Power [kW/hp] | 70/95 |
RPM max. power [min-1] | 8000 |
Max. torque [Nm] | 94 |
RPM max. torque [min-1] | 6000 |
Fuelt treatment | Marelli electronic fuel injection, 45 mm throttle body |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1: 37/15, 2: 30/17, 3: 27/20, 4: 24/22, 5: 23/24, 6: 24/28 |
Front sprocket | 15 |
Rear sprocket | 41 |
Clutch | dry clutch |
Wheelbase [mm] | 1440 |
Rake [°] | 24 |
Front suspension | Showa 43 mm USD-fork, fully adjustable |
Front wheel travel [mm] | 130 |
Front wheel | 5-spokes light alloy 3.50x17 |
Front tyre | 120/70 ZR17 |
Rear suspension | Sachs |
Rear wheel travel [mm] | 148 |
Rear wheel | 5-spokes light alloy 5.50 x 17 |
Rear tyre | 180/55 ZR17 |
Front brake | 320 mm dual disc, 4-piston-caliper |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 178 |
Seat height [mm] | 800 |
Length [mm] | 2105 |
Colours | red - white stripe, black - white Steifen, grey - black stripe |
Colours wheels | black, white |
Pricelists, Folder...