Kit.init();
Start of production | 2006 | Cylinder | 2 |
---|---|---|---|
Valves | 2 | Cooling | air |
Strokes | 4 | Displacement [ccm] | 618 |
Bore [mm] | 80 | Stroke [mm] | 61 |
Compression ratio | 10.5:1 | Max. Power [kW/hp] | 46/63 |
RPM max. power [min-1] | 9500 | Max. torque [Nm] | 55 |
RPM max. torque [min-1] | 6750 | Fuelt treatment | Marelli electronic fuel injection, 45 mm throttle body |
EURO-norm | 2 | Gears | 6 |
Ratio gears | 1: 32/13, 2: 30/18, 3: 28/21, 4: 26/23, 5: 22/22, 6: 24/26 | Front sprocket | 15 |
Rear sprocket | 48 | Clutch | Wet clutch |
Wheelbase [mm] | 1440 | Rake [°] | 24 |
Front suspension | Marzocchi 43 mm USD-fork | Front wheel travel [mm] | 130 |
Front wheel | 3-spokes light alloy 3.50 x 17 | Front tyre | 120/60 ZR17 |
Rear suspension | Sachs | Rear wheel travel [mm] | 148 |
Rear wheel | 3-spokes light alloy 4.50 x17 | Rear tyre | 160/60 ZR17 |
Front brake | 300 mm dual disc, 2-piston-caliper | Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 168 | Seat height [mm] | 770 |
Length [mm] | 2100 | Colours | black-Matt |
Colours wheels | black |
Start of production | 2006 |
---|---|
Cylinder | 2 |
Valves | 2 |
Cooling | air |
Strokes | 4 |
Displacement [ccm] | 618 |
Bore [mm] | 80 |
Stroke [mm] | 61 |
Compression ratio | 10.5:1 |
Max. Power [kW/hp] | 46/63 |
RPM max. power [min-1] | 9500 |
Max. torque [Nm] | 55 |
RPM max. torque [min-1] | 6750 |
Fuelt treatment | Marelli electronic fuel injection, 45 mm throttle body |
EURO-norm | 2 |
Gears | 6 |
Ratio gears | 1: 32/13, 2: 30/18, 3: 28/21, 4: 26/23, 5: 22/22, 6: 24/26 |
Front sprocket | 15 |
Rear sprocket | 48 |
Clutch | Wet clutch |
Wheelbase [mm] | 1440 |
Rake [°] | 24 |
Front suspension | Marzocchi 43 mm USD-fork |
Front wheel travel [mm] | 130 |
Front wheel | 3-spokes light alloy 3.50 x 17 |
Front tyre | 120/60 ZR17 |
Rear suspension | Sachs |
Rear wheel travel [mm] | 148 |
Rear wheel | 3-spokes light alloy 4.50 x17 |
Rear tyre | 160/60 ZR17 |
Front brake | 300 mm dual disc, 2-piston-caliper |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 168 |
Seat height [mm] | 770 |
Length [mm] | 2100 |
Colours | black-Matt |
Colours wheels | black |
Pricelists, Folder...