Kit.init();
Start of production | 2006 | End of production | 2010 |
---|---|---|---|
Cylinder | 2 | Valves | 2 |
Cooling | air | Strokes | 4 |
Displacement [ccm] | 1078 | Bore [mm] | 98 |
Stroke [mm] | 71 | Compression ratio | 10.5:1 |
Max. Power [kW/hp] | 70/95 | RPM max. power [min-1] | 7750 |
Max. torque [Nm] | 102 | RPM max. torque [min-1] | 4750 |
Fuelt treatment | Marelli electronic fuel injection, 45 mm throttle body | EURO-norm | 3 |
Gears | 6 | Ratio gears | 1: 37/15, 2: 30/17, 3: 27/20, 4: 24/22, 5: 23/24, 6: 24/28 |
Front sprocket | 15 | Rear sprocket | 42 |
Clutch | dry clutch | Wheelbase [mm] | 1455 |
Rake [°] | 24 | Steering lock [°] left/right | 32 |
Front suspension | Marzocchi 50 mm USD-fork, fully adjustable, TiN | Front wheel travel [mm] | 165 |
Front wheel | 5-spokes light alloy, 3.50 x 17 | Front tyre | 120/70 ZR17 |
Rear suspension | Öhlins, aluminum swingarm | Rear wheel travel [mm] | 141 |
Rear wheel | 5-spokes light alloy, forged 5.50 x 17 | Rear tyre | 180/55 ZR17 |
Front brake | 305 mm dual disc, Brembo 4-piston-2-pad-Monobloc-radial-caliper | Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 180 | Seat height [mm] | 845 |
Length [mm] | 2120 |
Start of production | 2006 |
---|---|
End of production | 2010 |
Cylinder | 2 |
Valves | 2 |
Cooling | air |
Strokes | 4 |
Displacement [ccm] | 1078 |
Bore [mm] | 98 |
Stroke [mm] | 71 |
Compression ratio | 10.5:1 |
Max. Power [kW/hp] | 70/95 |
RPM max. power [min-1] | 7750 |
Max. torque [Nm] | 102 |
RPM max. torque [min-1] | 4750 |
Fuelt treatment | Marelli electronic fuel injection, 45 mm throttle body |
EURO-norm | 3 |
Gears | 6 |
Ratio gears | 1: 37/15, 2: 30/17, 3: 27/20, 4: 24/22, 5: 23/24, 6: 24/28 |
Front sprocket | 15 |
Rear sprocket | 42 |
Clutch | dry clutch |
Wheelbase [mm] | 1455 |
Rake [°] | 24 |
Steering lock [°] left/right | 32 |
Front suspension | Marzocchi 50 mm USD-fork, fully adjustable, TiN |
Front wheel travel [mm] | 165 |
Front wheel | 5-spokes light alloy, 3.50 x 17 |
Front tyre | 120/70 ZR17 |
Rear suspension | Öhlins, aluminum swingarm |
Rear wheel travel [mm] | 141 |
Rear wheel | 5-spokes light alloy, forged 5.50 x 17 |
Rear tyre | 180/55 ZR17 |
Front brake | 305 mm dual disc, Brembo 4-piston-2-pad-Monobloc-radial-caliper |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 180 |
Seat height [mm] | 845 |
Length [mm] | 2120 |
Pricelists, Folder...