Kit.init();
Start of production | 2006 | Cylinder | 2 |
---|---|---|---|
Valves | 4 | Cooling | Liquid |
Strokes | 4 | Displacement [ccm] | 748 |
Bore [mm] | 90 | Stroke [mm] | 58 |
Compression ratio | 12.3:1 | Max. Power [kW/hp] | 85/116 |
RPM max. power [min-1] | 10500 | Max. torque [Nm] | 82 |
RPM max. torque [min-1] | 8500 | Fuelt treatment | Marelli electronic fuel injection, 54 mm throttle body |
EURO-norm | 2 | Gears | 6 |
Ratio gears | 1: 37/15, 2: 30/17, 3: 28/20, 4: 26/22, 5: 24/23, 6: 23/24 | Front sprocket | 14 |
Rear sprocket | 38 | Clutch | dry clutch, hydraulic control |
Wheelbase [mm] | 1420 | Rake [°] | 23,5-24,5 |
Steering lock [°] left/right | 28 | Front suspension | Showa 43 mm USD-fork, fully adjustable TiN |
Front wheel travel [mm] | 125 | Front wheel | Y-shaped, 5-spoke in light alloy 3.50 x 17 |
Front tyre | 120/70 ZR17 | Rear suspension | Showa, fully adjustable |
Rear wheel travel [mm] | 128 | Rear wheel | Y-shaped, 5-spoke in light alloy 5.50 x 17 |
Rear tyre | 180/55 ZR17 | Front brake | 320 mm dual disc, 4-piston, 4-pad caliper |
Rear brake | 240 mm disc, 2-piston caliper | Weight [kg] | 186 |
Seat height [mm] | 780 | Length [mm] | 2095 |
Colours | red | Colours wheels | black |
Start of production | 2006 |
---|---|
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 748 |
Bore [mm] | 90 |
Stroke [mm] | 58 |
Compression ratio | 12.3:1 |
Max. Power [kW/hp] | 85/116 |
RPM max. power [min-1] | 10500 |
Max. torque [Nm] | 82 |
RPM max. torque [min-1] | 8500 |
Fuelt treatment | Marelli electronic fuel injection, 54 mm throttle body |
EURO-norm | 2 |
Gears | 6 |
Ratio gears | 1: 37/15, 2: 30/17, 3: 28/20, 4: 26/22, 5: 24/23, 6: 23/24 |
Front sprocket | 14 |
Rear sprocket | 38 |
Clutch | dry clutch, hydraulic control |
Wheelbase [mm] | 1420 |
Rake [°] | 23,5-24,5 |
Steering lock [°] left/right | 28 |
Front suspension | Showa 43 mm USD-fork, fully adjustable TiN |
Front wheel travel [mm] | 125 |
Front wheel | Y-shaped, 5-spoke in light alloy 3.50 x 17 |
Front tyre | 120/70 ZR17 |
Rear suspension | Showa, fully adjustable |
Rear wheel travel [mm] | 128 |
Rear wheel | Y-shaped, 5-spoke in light alloy 5.50 x 17 |
Rear tyre | 180/55 ZR17 |
Front brake | 320 mm dual disc, 4-piston, 4-pad caliper |
Rear brake | 240 mm disc, 2-piston caliper |
Weight [kg] | 186 |
Seat height [mm] | 780 |
Length [mm] | 2095 |
Colours | red |
Colours wheels | black |
Pricelists, Folder...