Kit.init();
Source: mediahouse.ducati.com | Start of production | 2004 | Cylinder | 2 |
|---|---|---|---|
| Valves | 4 | Cooling | Liquid |
| Strokes | 4 | Displacement [ccm] | 996 |
| Bore [mm] | 98 | Stroke [mm] | 66 |
| Compression ratio | 11.5:1 | Max. Power [kW/hp] | 86/117 |
| RPM max. power [min-1] | 8750 | Max. torque [Nm] | 98 |
| RPM max. torque [min-1] | 7000 | Fuelt treatment | Marelli electronic fuel injection, 50 mm throttle body |
| EURO-norm | 2 | Gears | 6 |
| Ratio gears | 1: 37/15, 2: 30/17, 3: 27/20, 4: 24/22, 5: 23/24, 6: 24/28 | Rear sprocket | 38 |
| Clutch | dry clutch | Wheelbase [mm] | 1430 |
| Rake [°] | 24 | Steering lock [°] left/right | 30 |
| Front suspension | Showa 43, mm, fully adjustable, TiN | Front wheel travel [mm] | 130 |
| Front wheel | 5-spokes light alloy 3.50 x 17 | Front tyre | 120/70 ZR17 |
| Rear suspension | Öhlins with aluminum swingarm | Rear wheel travel [mm] | 148 |
| Rear wheel | 5-spokes light alloy 5.50 x 17 | Rear tyre | 180/55 ZR17 |
| Front brake | 320 mm dual disc, 4-piston-caliper with ABS | Rear brake | 245 mm disc, 2-piston caliper with ABS |
| Weight [kg] | 217 | Seat height [mm] | 820 |
| Length [mm] | 2070 |
| Start of production | 2004 |
|---|---|
| Cylinder | 2 |
| Valves | 4 |
| Cooling | Liquid |
| Strokes | 4 |
| Displacement [ccm] | 996 |
| Bore [mm] | 98 |
| Stroke [mm] | 66 |
| Compression ratio | 11.5:1 |
| Max. Power [kW/hp] | 86/117 |
| RPM max. power [min-1] | 8750 |
| Max. torque [Nm] | 98 |
| RPM max. torque [min-1] | 7000 |
| Fuelt treatment | Marelli electronic fuel injection, 50 mm throttle body |
| EURO-norm | 2 |
| Gears | 6 |
| Ratio gears | 1: 37/15, 2: 30/17, 3: 27/20, 4: 24/22, 5: 23/24, 6: 24/28 |
| Rear sprocket | 38 |
| Clutch | dry clutch |
| Wheelbase [mm] | 1430 |
| Rake [°] | 24 |
| Steering lock [°] left/right | 30 |
| Front suspension | Showa 43, mm, fully adjustable, TiN |
| Front wheel travel [mm] | 130 |
| Front wheel | 5-spokes light alloy 3.50 x 17 |
| Front tyre | 120/70 ZR17 |
| Rear suspension | Öhlins with aluminum swingarm |
| Rear wheel travel [mm] | 148 |
| Rear wheel | 5-spokes light alloy 5.50 x 17 |
| Rear tyre | 180/55 ZR17 |
| Front brake | 320 mm dual disc, 4-piston-caliper with ABS |
| Rear brake | 245 mm disc, 2-piston caliper with ABS |
| Weight [kg] | 217 |
| Seat height [mm] | 820 |
| Length [mm] | 2070 |
Pricelists, Folder...