Kit.init();
Start of production | 2004 | End of production | 2006 |
---|---|---|---|
Cylinder | 2 | Valves | 3 |
Cooling | Liquid | Strokes | 4 |
Displacement [ccm] | 992 | Bore [mm] | 94 |
Stroke [mm] | 71 | Compression ratio | 11.3:1 |
Max. Power [kW/hp] | 75/102 | RPM max. power [min-1] | 8750 |
Max. torque [Nm] | 93 | RPM max. torque [min-1] | 7250 |
Fuelt treatment | Marelli electronic fuel injection, 50 mm throttle body | EURO-norm | 2 |
Gears | 6 | Ratio gears | 1: 37/15, 2: 30/17, 3: 27/20, 4: 24/22, 5: 23/24, 6: 24/28 |
Rear sprocket | 42 | Clutch | dry clutch |
Wheelbase [mm] | 1430 | Rake [°] | 24 |
Steering lock [°] left/right | 30 | Front suspension | Showa 43 mm USD-fork |
Front wheel travel [mm] | 130 | Front wheel | 3-spokes light alloy 3.50 x 17 |
Front tyre | 120/70 ZR17 | Rear suspension | Sachs |
Rear wheel travel [mm] | 148 | Rear wheel | 3-spokes light alloy 5.50 x 17 |
Rear tyre | 180/55 ZR17 | Front brake | 320 mm dual disc, 4-piston-caliper |
Rear brake | 245 mm disc, 2-piston caliper | Weight [kg] | 214 |
Seat height [mm] | 820 | Length [mm] | 2070 |
Colours | red, yellow, grey-metallic |
Start of production | 2004 |
---|---|
End of production | 2006 |
Cylinder | 2 |
Valves | 3 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 992 |
Bore [mm] | 94 |
Stroke [mm] | 71 |
Compression ratio | 11.3:1 |
Max. Power [kW/hp] | 75/102 |
RPM max. power [min-1] | 8750 |
Max. torque [Nm] | 93 |
RPM max. torque [min-1] | 7250 |
Fuelt treatment | Marelli electronic fuel injection, 50 mm throttle body |
EURO-norm | 2 |
Gears | 6 |
Ratio gears | 1: 37/15, 2: 30/17, 3: 27/20, 4: 24/22, 5: 23/24, 6: 24/28 |
Rear sprocket | 42 |
Clutch | dry clutch |
Wheelbase [mm] | 1430 |
Rake [°] | 24 |
Steering lock [°] left/right | 30 |
Front suspension | Showa 43 mm USD-fork |
Front wheel travel [mm] | 130 |
Front wheel | 3-spokes light alloy 3.50 x 17 |
Front tyre | 120/70 ZR17 |
Rear suspension | Sachs |
Rear wheel travel [mm] | 148 |
Rear wheel | 3-spokes light alloy 5.50 x 17 |
Rear tyre | 180/55 ZR17 |
Front brake | 320 mm dual disc, 4-piston-caliper |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 214 |
Seat height [mm] | 820 |
Length [mm] | 2070 |
Colours | red, yellow, grey-metallic |
Pricelists, Folder...