Kit.init();
Start of production | 2003 | Cylinder | 2 |
---|---|---|---|
Valves | 2 | Cooling | air |
Strokes | 4 | Displacement [ccm] | 803 |
Bore [mm] | 88 | Stroke [mm] | 66 |
Compression ratio | 10.4:1 | Max. Power [kW/hp] | 54/73 |
RPM max. power [min-1] | 8250 | Max. torque [Nm] | 69 |
RPM max. torque [min-1] | 6500 | Fuelt treatment | Marelli electronic fuel injection, 45 mm throttle body |
EURO-norm | 2 | Gears | 6 |
Ratio gears | 1: 32/13, 2: 30/18, 3: 28/21, 4: 26/23, 5: 22/22, 6: 24/26 | Front sprocket | 15 |
Rear sprocket | 42 | Clutch | Wet clutch |
Wheelbase [mm] | 1440 | Rake [°] | 24 |
Steering lock [°] left/right | 27 | Front suspension | 43 mm USD-fork |
Front wheel travel [mm] | 130 | Front wheel | 3-spokes light alloy 3.50 x17 |
Front tyre | 120/60 ZR17 | Rear suspension | Sachs |
Rear wheel travel [mm] | 148 | Rear wheel | 3-spokes light alloy 4.50 x17 |
Rear tyre | 160/60 ZR17 | Front brake | 320 mm dual disc, 4-piston-caliper |
Rear brake | 245 mm disc, 2-piston caliper | Weight [kg] | 179 |
Seat height [mm] | 770 | Length [mm] | 2100 |
Colours | red, black, yellow, |
Start of production | 2003 |
---|---|
Cylinder | 2 |
Valves | 2 |
Cooling | air |
Strokes | 4 |
Displacement [ccm] | 803 |
Bore [mm] | 88 |
Stroke [mm] | 66 |
Compression ratio | 10.4:1 |
Max. Power [kW/hp] | 54/73 |
RPM max. power [min-1] | 8250 |
Max. torque [Nm] | 69 |
RPM max. torque [min-1] | 6500 |
Fuelt treatment | Marelli electronic fuel injection, 45 mm throttle body |
EURO-norm | 2 |
Gears | 6 |
Ratio gears | 1: 32/13, 2: 30/18, 3: 28/21, 4: 26/23, 5: 22/22, 6: 24/26 |
Front sprocket | 15 |
Rear sprocket | 42 |
Clutch | Wet clutch |
Wheelbase [mm] | 1440 |
Rake [°] | 24 |
Steering lock [°] left/right | 27 |
Front suspension | 43 mm USD-fork |
Front wheel travel [mm] | 130 |
Front wheel | 3-spokes light alloy 3.50 x17 |
Front tyre | 120/60 ZR17 |
Rear suspension | Sachs |
Rear wheel travel [mm] | 148 |
Rear wheel | 3-spokes light alloy 4.50 x17 |
Rear tyre | 160/60 ZR17 |
Front brake | 320 mm dual disc, 4-piston-caliper |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 179 |
Seat height [mm] | 770 |
Length [mm] | 2100 |
Colours | red, black, yellow, |
Pricelists, Folder...