Kit.init();
Start of production | 2003 | Cylinder | 2 |
---|---|---|---|
Valves | 2 | Cooling | air |
Strokes | 4 | Displacement [ccm] | 992 |
Bore [mm] | 94 | Stroke [mm] | 71 |
Compression ratio | 10:1 | Max. Power [kW/hp] | 62/84 |
RPM max. power [min-1] | 8000 | Max. torque [Nm] | 84 |
RPM max. torque [min-1] | 6000 | Fuelt treatment | Marelli electronic fuel injection, 45 mm throttle body |
EURO-norm | 2 | Gears | 6 |
Ratio gears | 1: 32/13, 2: 30/18, 3: 28/21, 4: 26/23, 5: 22/22, 6: 24/26 | Front sprocket | 15 |
Rear sprocket | 39 | Clutch | dry clutch |
Wheelbase [mm] | 1440 | Rake [°] | 24 |
Steering lock [°] left/right | 27 | Front suspension | 43 mm USD-fork |
Front wheel travel [mm] | 130 | Front wheel | 3-spokes light alloy 3.50 x 17 |
Front tyre | 120/60 ZR17 | Rear suspension | Sachs |
Rear wheel travel [mm] | 148 | Rear wheel | 3-spokes light alloy 5.50 x17 |
Rear tyre | 180/55 ZR17 | Front brake | 320 mm dual disc, 4-piston-caliper |
Rear brake | 245 mm disc, 2-piston caliper | Weight [kg] | 189 |
Seat height [mm] | 800 | Length [mm] | 2105 |
Colours | red, black, yellow, |
Start of production | 2003 |
---|---|
Cylinder | 2 |
Valves | 2 |
Cooling | air |
Strokes | 4 |
Displacement [ccm] | 992 |
Bore [mm] | 94 |
Stroke [mm] | 71 |
Compression ratio | 10:1 |
Max. Power [kW/hp] | 62/84 |
RPM max. power [min-1] | 8000 |
Max. torque [Nm] | 84 |
RPM max. torque [min-1] | 6000 |
Fuelt treatment | Marelli electronic fuel injection, 45 mm throttle body |
EURO-norm | 2 |
Gears | 6 |
Ratio gears | 1: 32/13, 2: 30/18, 3: 28/21, 4: 26/23, 5: 22/22, 6: 24/26 |
Front sprocket | 15 |
Rear sprocket | 39 |
Clutch | dry clutch |
Wheelbase [mm] | 1440 |
Rake [°] | 24 |
Steering lock [°] left/right | 27 |
Front suspension | 43 mm USD-fork |
Front wheel travel [mm] | 130 |
Front wheel | 3-spokes light alloy 3.50 x 17 |
Front tyre | 120/60 ZR17 |
Rear suspension | Sachs |
Rear wheel travel [mm] | 148 |
Rear wheel | 3-spokes light alloy 5.50 x17 |
Rear tyre | 180/55 ZR17 |
Front brake | 320 mm dual disc, 4-piston-caliper |
Rear brake | 245 mm disc, 2-piston caliper |
Weight [kg] | 189 |
Seat height [mm] | 800 |
Length [mm] | 2105 |
Colours | red, black, yellow, |
Pricelists, Folder...