Kit.init();
Start of production | 2003 | End of production | 2006 |
---|---|---|---|
Cylinder | 2 | Valves | 4 |
Cooling | Liquid | Strokes | 4 |
Displacement [ccm] | 749 | Bore [mm] | 94 |
Stroke [mm] | 54 | Compression ratio | 12.7:1 |
Max. Power [kW/hp] | 86/117 | RPM max. power [min-1] | 10250 |
Max. torque [Nm] | 81 | RPM max. torque [min-1] | 8250 |
Fuelt treatment | Marelli electronic fuel injection, 54 mm throttle body | EURO-norm | 2 |
Gears | 6 | Ratio gears | 1: 37/15, 2: 30/17, 3: 28/20, 4: 26/22, 5: 24/23, 6: 23/24 |
Front sprocket | 15 | Rear sprocket | 35 |
Clutch | dry clutch | Wheelbase [mm] | 1420 |
Rake [°] | 23,5-24,5 | Steering lock [°] left/right | 28 |
Front suspension | Öhlins USD with TiN coating, fully adjustable | Front wheel travel [mm] | 120 |
Front wheel | 5-spokes Y light alloy forged 3.50 x 17 | Front tyre | 120/70 ZR17 |
Rear suspension | Öhlins | Rear wheel travel [mm] | 128 |
Rear wheel | 5-spokes Y light alloy forged 5.50 x 17 | Rear tyre | 180/55 ZR17 |
Front brake | 320 mm dual disc, 4-piston-caliper | Rear brake | 240 mm disc, 2-piston caliper |
Weight [kg] | 192 | Seat height [mm] | 780 |
Length [mm] | 2095 | Colours | red |
Colours wheels | red, black |
Start of production | 2003 |
---|---|
End of production | 2006 |
Cylinder | 2 |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 749 |
Bore [mm] | 94 |
Stroke [mm] | 54 |
Compression ratio | 12.7:1 |
Max. Power [kW/hp] | 86/117 |
RPM max. power [min-1] | 10250 |
Max. torque [Nm] | 81 |
RPM max. torque [min-1] | 8250 |
Fuelt treatment | Marelli electronic fuel injection, 54 mm throttle body |
EURO-norm | 2 |
Gears | 6 |
Ratio gears | 1: 37/15, 2: 30/17, 3: 28/20, 4: 26/22, 5: 24/23, 6: 23/24 |
Front sprocket | 15 |
Rear sprocket | 35 |
Clutch | dry clutch |
Wheelbase [mm] | 1420 |
Rake [°] | 23,5-24,5 |
Steering lock [°] left/right | 28 |
Front suspension | Öhlins USD with TiN coating, fully adjustable |
Front wheel travel [mm] | 120 |
Front wheel | 5-spokes Y light alloy forged 3.50 x 17 |
Front tyre | 120/70 ZR17 |
Rear suspension | Öhlins |
Rear wheel travel [mm] | 128 |
Rear wheel | 5-spokes Y light alloy forged 5.50 x 17 |
Rear tyre | 180/55 ZR17 |
Front brake | 320 mm dual disc, 4-piston-caliper |
Rear brake | 240 mm disc, 2-piston caliper |
Weight [kg] | 192 |
Seat height [mm] | 780 |
Length [mm] | 2095 |
Colours | red |
Colours wheels | red, black |
Pricelists, Folder...