Kit.init();
Start of production | 2002 | End of production | 2005 |
---|---|---|---|
Cylinder | V2 90° | Valves | 4 |
Cooling | Liquid | Strokes | 4 |
Displacement [ccm] | 999 | Bore [mm] | 104 |
Stroke [mm] | 58 | Compression ratio | 12.3:1 |
Max. Power [kW/hp] | 102/139 | RPM max. power [min-1] | 10000 |
Max. torque [Nm] | 105 | RPM max. torque [min-1] | 8000 |
Fuelt treatment | Benzininjection 54 mm throttle body | Gears | 6 |
Front wheel travel [mm] | 120 | Rear wheel travel [mm] | 130 |
Front brake | dual disc | Rear brake | disc |
Weight [kg] | 183 | Max. speed [km/h] | 280 |
Start of production | 2002 |
---|---|
End of production | 2005 |
Cylinder | V2 90° |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 999 |
Bore [mm] | 104 |
Stroke [mm] | 58 |
Compression ratio | 12.3:1 |
Max. Power [kW/hp] | 102/139 |
RPM max. power [min-1] | 10000 |
Max. torque [Nm] | 105 |
RPM max. torque [min-1] | 8000 |
Fuelt treatment | Benzininjection 54 mm throttle body |
Gears | 6 |
Front wheel travel [mm] | 120 |
Rear wheel travel [mm] | 130 |
Front brake | dual disc |
Rear brake | disc |
Weight [kg] | 183 |
Max. speed [km/h] | 280 |
Pricelists, Folder...