Kit.init();
Start of production | 2001 | End of production | 2002 |
---|---|---|---|
Cylinder | V2 90° | Valves | 2 |
Cooling | air | Strokes | 4 |
Displacement [ccm] | 904 | Bore [mm] | 92 |
Stroke [mm] | 80 | Compression ratio | 9,2:1 |
Max. Power [kW/hp] | 58/79 | RPM max. power [min-1] | 7500 |
Max. torque [Nm] | 76 | RPM max. torque [min-1] | 6500 |
Fuelt treatment | Electronic fuel injection | Gears | 6 |
Front sprocket | 15 | Rear sprocket | 38 |
Clutch | Hydraulically controlled slipper dry clutch | Wheelbase [mm] | 1415 |
Rake [°] | 23,5 | Front suspension | 43 mm USD-fork |
Front wheel travel [mm] | 120 | Front wheel | Aluguss 3,5 x 17 |
Front tyre | 120/65 ZR17 | Rear suspension | Tubular steel single sided swingarm, central shock absorber, directly linked, adjustable preload, rebound and compression |
Rear wheel travel [mm] | 136 | Rear wheel | 5,50 x 17 |
Rear tyre | 170/60 ZR17 | Front brake | 2x 320 mm floating discs, schwimmend gelagert, four-piston callipers |
Rear brake | 245 mm two-pison-calliper | Weight [kg] | 177 |
Seat height [mm] | 850 | Colours | Red/silver |
Colours wheels | silver | Instruments | analog |
Start of production | 2001 |
---|---|
End of production | 2002 |
Cylinder | V2 90° |
Valves | 2 |
Cooling | air |
Strokes | 4 |
Displacement [ccm] | 904 |
Bore [mm] | 92 |
Stroke [mm] | 80 |
Compression ratio | 9,2:1 |
Max. Power [kW/hp] | 58/79 |
RPM max. power [min-1] | 7500 |
Max. torque [Nm] | 76 |
RPM max. torque [min-1] | 6500 |
Fuelt treatment | Electronic fuel injection |
Gears | 6 |
Front sprocket | 15 |
Rear sprocket | 38 |
Clutch | Hydraulically controlled slipper dry clutch |
Wheelbase [mm] | 1415 |
Rake [°] | 23,5 |
Front suspension | 43 mm USD-fork |
Front wheel travel [mm] | 120 |
Front wheel | Aluguss 3,5 x 17 |
Front tyre | 120/65 ZR17 |
Rear suspension | Tubular steel single sided swingarm, central shock absorber, directly linked, adjustable preload, rebound and compression |
Rear wheel travel [mm] | 136 |
Rear wheel | 5,50 x 17 |
Rear tyre | 170/60 ZR17 |
Front brake | 2x 320 mm floating discs, schwimmend gelagert, four-piston callipers |
Rear brake | 245 mm two-pison-calliper |
Weight [kg] | 177 |
Seat height [mm] | 850 |
Colours | Red/silver |
Colours wheels | silver |
Instruments | analog |
Pricelists, Folder...