Kit.init();
Start of production | 2000 | End of production | 2003 |
---|---|---|---|
Cylinder | 2 | Valves | 2 |
Cooling | air | Strokes | 4 |
Displacement [ccm] | 904 | Bore [mm] | 92 |
Stroke [mm] | 68 | Compression ratio | 9.2:1 |
Max. Power [kW/hp] | 57/78 | RPM max. power [min-1] | 8000 |
Max. torque [Nm] | 73 | RPM max. torque [min-1] | 6250 |
Fuelt treatment | electronic fuel injection Marelli 45 mm throttle body | EURO-norm | 1 |
Gears | 6 | Ratio gears | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Front sprocket | 15 | Rear sprocket | 38 |
Clutch | dry clutch, hydraulic control | Wheelbase [mm] | 1440 |
Rake [°] | 24 | Front suspension | 43 mm Showa USD-fork, einstellbar |
Front wheel travel [mm] | 130 | Front wheel | 3-spoke-wheel 3.50 x 17 |
Front tyre | 120/70 ZR 17 | Rear suspension | Sachs shock absorber, einstellbar |
Rear wheel travel [mm] | 148 | Rear wheel | 3-spoke-wheel 5.50 x 17 |
Rear tyre | 170/60 ZR 17 | Front brake | 320 mm dual disc |
Rear brake | 245 mm disc | Weight [kg] | 189 |
Seat height [mm] | 800 | Length [mm] | 2108 |
Width [mm] | 798 | Max. speed [km/h] | 210 |
Start of production | 2000 |
---|---|
End of production | 2003 |
Cylinder | 2 |
Valves | 2 |
Cooling | air |
Strokes | 4 |
Displacement [ccm] | 904 |
Bore [mm] | 92 |
Stroke [mm] | 68 |
Compression ratio | 9.2:1 |
Max. Power [kW/hp] | 57/78 |
RPM max. power [min-1] | 8000 |
Max. torque [Nm] | 73 |
RPM max. torque [min-1] | 6250 |
Fuelt treatment | electronic fuel injection Marelli 45 mm throttle body |
EURO-norm | 1 |
Gears | 6 |
Ratio gears | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Front sprocket | 15 |
Rear sprocket | 38 |
Clutch | dry clutch, hydraulic control |
Wheelbase [mm] | 1440 |
Rake [°] | 24 |
Front suspension | 43 mm Showa USD-fork, einstellbar |
Front wheel travel [mm] | 130 |
Front wheel | 3-spoke-wheel 3.50 x 17 |
Front tyre | 120/70 ZR 17 |
Rear suspension | Sachs shock absorber, einstellbar |
Rear wheel travel [mm] | 148 |
Rear wheel | 3-spoke-wheel 5.50 x 17 |
Rear tyre | 170/60 ZR 17 |
Front brake | 320 mm dual disc |
Rear brake | 245 mm disc |
Weight [kg] | 189 |
Seat height [mm] | 800 |
Length [mm] | 2108 |
Width [mm] | 798 |
Max. speed [km/h] | 210 |
Pricelists, Folder...