Kit.init();
| Start of production | 2000 | End of production | 2002 |
|---|---|---|---|
| Cylinder | V2 90° | Valves | 4 |
| Cooling | Liquid | Strokes | 4 |
| Displacement [ccm] | 748 | Bore [mm] | 88 |
| Stroke [mm] | 61 | Max. Power [kW/hp] | 71/97 |
| RPM max. power [min-1] | 11000 | Max. torque [Nm] | 73 |
| RPM max. torque [min-1] | 9000 | Fuelt treatment | Electronic fuel injection, Ø50 mm throttle body |
| Gears | 6 | Clutch | Dry clutch, hydraulically controlled |
| Wheelbase [mm] | 1410 | Rake [°] | 23,5-24,5 |
| Front suspension | 43 mm USD-fork | Front wheel travel [mm] | 127 |
| Front tyre | 120/60 ZR 17 | Rear suspension | Single sided swingarm |
| Rear wheel travel [mm] | 130 | Rear tyre | 180/55 ZR 17 |
| Front brake | Dual disc 320 mm, 4-piston-calliper | Rear brake | Disc 220 mm, 2-piston-calliper |
| Weight [kg] | 196 | Max. speed [km/h] | 245 |
| Start of production | 2000 |
|---|---|
| End of production | 2002 |
| Cylinder | V2 90° |
| Valves | 4 |
| Cooling | Liquid |
| Strokes | 4 |
| Displacement [ccm] | 748 |
| Bore [mm] | 88 |
| Stroke [mm] | 61 |
| Max. Power [kW/hp] | 71/97 |
| RPM max. power [min-1] | 11000 |
| Max. torque [Nm] | 73 |
| RPM max. torque [min-1] | 9000 |
| Fuelt treatment | Electronic fuel injection, Ø50 mm throttle body |
| Gears | 6 |
| Clutch | Dry clutch, hydraulically controlled |
| Wheelbase [mm] | 1410 |
| Rake [°] | 23,5-24,5 |
| Front suspension | 43 mm USD-fork |
| Front wheel travel [mm] | 127 |
| Front tyre | 120/60 ZR 17 |
| Rear suspension | Single sided swingarm |
| Rear wheel travel [mm] | 130 |
| Rear tyre | 180/55 ZR 17 |
| Front brake | Dual disc 320 mm, 4-piston-calliper |
| Rear brake | Disc 220 mm, 2-piston-calliper |
| Weight [kg] | 196 |
| Max. speed [km/h] | 245 |
Pricelists, Folder...