Kit.init();
Start of production | 1999 | End of production | 2001 |
---|---|---|---|
Cylinder | V2 90° | Valves | 4 |
Cooling | Liquid | Strokes | 4 |
Displacement [ccm] | 996 | Bore [mm] | 98 |
Stroke [mm] | 66 | Compression ratio | 11,5:1 |
Max. Power [kW/hp] | 82/112 | RPM max. power [min-1] | 8500 |
Max. torque [Nm] | 93 | RPM max. torque [min-1] | 8000 |
Fuelt treatment | Electronic fuel injection, Ø50 mm throttle body | Gears | 6 |
Front wheel travel [mm] | 127 | Front tyre | 120/70 ZR 17 |
Rear wheel travel [mm] | 130 | Rear tyre | 190/50 ZR 17 |
Front brake | Dualdisc | Rear brake | Disc |
Weight [kg] | 221 | Max. speed [km/h] | 263 |
Start of production | 1999 |
---|---|
End of production | 2001 |
Cylinder | V2 90° |
Valves | 4 |
Cooling | Liquid |
Strokes | 4 |
Displacement [ccm] | 996 |
Bore [mm] | 98 |
Stroke [mm] | 66 |
Compression ratio | 11,5:1 |
Max. Power [kW/hp] | 82/112 |
RPM max. power [min-1] | 8500 |
Max. torque [Nm] | 93 |
RPM max. torque [min-1] | 8000 |
Fuelt treatment | Electronic fuel injection, Ø50 mm throttle body |
Gears | 6 |
Front wheel travel [mm] | 127 |
Front tyre | 120/70 ZR 17 |
Rear wheel travel [mm] | 130 |
Rear tyre | 190/50 ZR 17 |
Front brake | Dualdisc |
Rear brake | Disc |
Weight [kg] | 221 |
Max. speed [km/h] | 263 |
Pricelists, Folder...